
| Travel | N/A 24 | 
| Weight (lbs.) | N/A 80 | 
| (BC) Inch | N/A 4-15/16 | 
| (C) Inch | N/A 42-1/2 | 
| (E) Inch | N/A 9-1/4 | 
| (F) Inch | N/A 2 | 
| (H) Inch | N/A 10-7/8 | 
| (J) Inch | N/A 8-5/16 | 
| (K) Inch | N/A 3-1/2 | 
| (L) Inch | N/A 44-1/2 | 
| (S) Inch | N/A 1 | 
| (U) Inch | N/A 3/4 | 
| (W) Inch | N/A 4-1/2 | 
| (Z) Inch Bolt Dia. x Length | N/A 5/8 | 
| Manufacturer | N/A Superior Industries | 
