
| Travel | N/A 18 | 
| Weight (lbs.) | N/A 23 | 
| (B) Inch | N/A 34-1/4 | 
| (C) Inch | N/A 4-3/4 | 
| (D) Inch | N/A 32-1/2 | 
| (E) Inch | N/A 3 | 
| (F) Inch Bolt Dia. | N/A 5/8 | 
| (H) Inch | N/A 5/16 | 
| (J) Inch | N/A 1-7/8 | 
| (L) Inch | N/A 6-5/8 | 
| (N) Inch | N/A 3-3/16 | 
| (Q) Inch | N/A 2-1/2 | 
| (R) Inch Bolt Dia. | N/A 8-7/8 | 
| (S) Inch Rod Dia. | N/A 3/4 | 
| (W) Inch | N/A 4-3/8 | 
| (Y) Inch (bolt to bolt) Min. | N/A 6-3/8 | 
| (Y) Inch (bolt to bolt) Max. | N/A 7-7/8 | 
| (Z) Inch Bolt Dia. x Length | N/A 5/8 x 3 | 
| Manufacturer | N/A Superior Industries | 
