
 
             
            | Item # | Type | Recommended Belt Speeds | Minimum Pulley Diameter | Blade Type | (A) Inch | Min. B (inches) | Max. B (inches) | Min. C (inches) | Max. C (inches) | 
|---|---|---|---|---|---|---|---|---|---|
| CP-ET2A-16M-G83 | N/A Primary Cleaner | N/A 0-500 fpm | N/A 14" | N/A Raptor | N/A 12.00 | N/A 25.00 | N/A 33.00 | N/A 4.50 | N/A 8.00 | 
| CP-ET3A-22M-G83 | N/A Primary Cleaner | N/A 0-500 fpm | N/A 14" | N/A Raptor | N/A 18.00 | N/A 22.50 | N/A 39.00 | N/A 0.25 | N/A 8.00 | 
| CP-ET4A-28M-G83 | N/A Primary Cleaner | N/A 0-500 fpm | N/A 14" | N/A Raptor | N/A 18.00 | N/A 24.00 | N/A 28.50 | N/A 0.25 | N/A 8.00 | 
| CP-ET5A-34M-G83 | N/A Primary Cleaner | N/A 0-500 fpm | N/A 14" | N/A Raptor | N/A 30.00 | N/A 34.50 | N/A 51.00 | N/A 0.25 | N/A 8.00 | 
| CP-ET6A-40M-G83 | N/A Primary Cleaner | N/A 0-500 fpm | N/A 14" | N/A Raptor | N/A 36.00 | N/A 40.50 | N/A 57.00 | N/A 0.25 | N/A 8.00 | 
| CP-ET7A-46M-G83 | N/A Primary Cleaner | N/A 0-500 fpm | N/A 14" | N/A Raptor | N/A 42.00 | N/A 46.50 | N/A 63.00 | N/A 0.25 | N/A 8.00 | 
| CP-ET8A-52M-G83 | N/A Primary Cleaner | N/A 0-500 fpm | N/A 14" | N/A Raptor | N/A 48.00 | N/A 52.50 | N/A 69.00 | N/A 0.25 | N/A 8.00 | 
| CP-ET9A-58M-G83 | N/A Primary Cleaner | N/A 0-500 fpm | N/A 14" | N/A Raptor | N/A 54.00 | N/A 58.50 | N/A 75.00 | N/A 0.25 | N/A 8.00 | 
