Print Back

Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide
MVSI Series Rotary Electric Vibrators
MVSI Series Vibrator Drawing
1 

Item #

Design

Frame Size

Temp. Class

Static Moment (lbs.)- 50 Hz

Static Moment (lbs.)- 60 Hz

Centrifugal Force (lbs.) at 50 Hz

Centrifugal Force (lbs.) at 60 Hz

Weight (lbs.)- 50 Hz

Weight (lbs.)- 60 Hz

Power Output (HP)- 50 Hz

Power Output (HP)- 60 Hz

Max Current (A)- 400V (50 Hz)

Max Current (A)- 460V (60 Hz)

Type

602568 N/A S02 N/A 20 N/A 130°C N/A 14.2 N/A 14.2 N/A 229 N/A 328 N/A 41.8 N/A 41.8 N/A 0.15 N/A 0.20 N/A 0.85 N/A 0.76 N/A A
602575 N/A S02 N/A 30 N/A 130°C N/A 24.9 N/A 24.9 N/A 398 N/A 572 N/A 60.5 N/A 60.5 N/A 0.25 N/A 0.28 N/A 1.10 N/A 1.05 N/A A
602615 N/A S02 N/A 35 N/A 120°C N/A 39.7 N/A 39.7 N/A 634 N/A 913 N/A 80.3 N/A 80.3 N/A 0.19 N/A 0.20 N/A 0.60 N/A 0.68 N/A A
602616 N/A S08 N/A 40 N/A 120°C N/A 62.9 N/A 62.9 N/A 1003 N/A 1443 N/A 106 N/A 106 N/A 0.28 N/A 0.35 N/A 1.20 N/A 1.20 N/A A
602609 N/A S08 N/A 40 N/A 120°C N/A 62.9 N/A 62.9 N/A 1003 N/A 1443 N/A 106 N/A 106 N/A 0.28 N/A 0.35 N/A 1.20 N/A 1.20 N/A A
602610 N/A S08 N/A 50 N/A 120°C N/A 88.0 N/A 88.0 N/A 1401 N/A 2017 N/A 128 N/A 128 N/A 0.29 N/A 0.40 N/A 1.10 N/A 1.30 N/A A
602618 N/A S08 N/A 60 N/A 150°C N/A 127 N/A 127 N/A 2028 N/A 2919 N/A 183 N/A 183 N/A 0.87 N/A 1.1 N/A 2.20 N/A 2.20 N/A A
602619 N/A S08 N/A 60 N/A 150°C N/A 168 N/A 168 N/A 2671 N/A 3843 N/A 205 N/A 205 N/A 1.0 N/A 1.2 N/A 2.60 N/A 2.26 N/A A
602891 N/A S02 N/A 70 N/A 135°C N/A 202 N/A 202 N/A 3219 N/A 4635 N/A 286 N/A 286 N/A 1.4 N/A 1.8 N/A 4.10 N/A 4.20 N/A A
602884 N/A S02 N/A 80 N/A 135°C N/A 298 N/A 298 N/A 4734 N/A 6818 N/A 414 N/A 414 N/A 2.0 N/A 2.0 N/A 5.40 N/A 5.20 N/A A
602515 N/A S02 N/A 80 N/A 135°C N/A 366 N/A 366 N/A 5819 N/A 8378 N/A 449 N/A 449 N/A 2.5 N/A 3.0 N/A 6.00 N/A 6.00 N/A A
602862 N/A S02 N/A 90 N/A 135°C N/A 405 N/A 405 N/A 6446 N/A 9280 N/A 524 N/A 524 N/A 2.7 N/A 3.2 N/A 6.50 N/A 6.50 N/A A
602826 N/A S02 N/A 90 N/A 135°C N/A 508 N/A 508 N/A 8078 N/A 11631 N/A 590 N/A 590 N/A 4.0 N/A 4.3 N/A 8.20 N/A 7.85 N/A A
602827 N/A S90 N/A 95 N/A 135°C N/A 626 N/A 626 N/A 9957 N/A 14337 N/A 693 N/A 693 N/A 5.0 N/A 5.8 N/A 9.90 N/A 9.50 N/A A
602551 N/A S02 N/A 97 N/A 135°C N/A 638 N/A 10155 N/A 14623 N/A 726 N/A 726 N/A 5.6 N/A 6.0 N/A 10.5 N/A 10.0 N/A 9.50 N/A C
602870 N/A S02 N/A 97 N/A 135°C N/A 1077 N/A 954 N/A 17142 N/A 21861 N/A 964 N/A 922 N/A 7.1 N/A 8.5 N/A 13.2 N/A 12.0 N/A C
602863 N/A S90 N/A 100 N/A 135°C N/A 1201 N/A 1079 N/A 19116 N/A 24717 N/A 1188 N/A 1144 N/A 7.6 N/A 8.7 N/A 14.0 N/A 13.5 N/A C
602871 N/A S02 N/A 105 N/A 135°C N/A 1560 N/A 1348 N/A 24837 N/A 30879 N/A 1544 N/A 1496 N/A 10.2 N/A 11.0 N/A 21.0 N/A 19.5 N/A F
602872 N/A S02 N/A 105 N/A 135°C N/A 1855 N/A 1658 N/A 29520 N/A 37979 N/A 1661 N/A 1564 N/A 11.9 N/A 12.7 N/A 22.0 N/A 20.0 N/A F
602873 N/A S90 N/A 110 N/A 135°C N/A 2490 N/A 2131 N/A 39611 N/A 48822 N/A 2233 N/A 2158 N/A 14.7 N/A 17.5 N/A 26.5 N/A 28.0 N/A F
602535 N/A S90 N/A 110 N/A 135°C N/A N/A 2490 N/A N/A 57039 N/A N/A 2233 N/A N/A 17.4 N/A N/A 28.0 N/A F
1