Print Back


Features:

•  1-500 HP
•  3600, 1800, 1200 and 900 RPM
•  208-230/460 volt (1-200 HP)
•  460 volt (250-500 HP)
•  TEFC enclosure
•  1.15 service factor
•  Class F insulation
•  Rigid base
•  Premium efficiency (1-200 HP, 3600, 1800 and 1200 RPM)
•  EISA-Compliant - high efficiency (1-200 HP, 900 RPM and 250-500 HP)
•  Inverter ready, 4:1 CT / 10:1 VT (1-200 HP, 3600, 1800 and 1200 RPM)
•  Suitable for 50 hz operation with 1.0 service factor (1-150 HP)

 

Premium Efficiency Motors
1 2 3 4 5 

Item #

HP

RPM

Voltage

Frame

Enclosure

FL Amps (A)

FL Eff. (%)

Approx. Weight (lbs.)

Certifications

WWE350-18-586/7 N/A 350 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 378.0 N/A 95.8 N/A 3960 N/A ISO 9001
WWE350-18-586/7BB N/A 350 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 378.0 N/A 94.9 N/A 4440 N/A ISO 9001
WWE350-18-586/7UZ N/A 350 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 378.0 N/A 94.9 N/A 4440 N/A ISO 9001
WWE350-12-586/7 N/A 350 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 390.0 N/A 95.1 N/A 4145 N/A ISO 9001
WWE350-12-586/7BB N/A 350 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 390.0 N/A 95.1 N/A 4145 N/A ISO 9001
WWE350-12-586/7UZ N/A 350 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 390.0 N/A 95.1 N/A 4145 N/A ISO 9001
WWE400-18-586/7 N/A 400 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
WWE400-18-586/7BB N/A 400 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
WWE400-18-586/7UZ N/A 400 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 430.0 N/A 95.3 N/A 4101 N/A ISO 9001
WWE400-12-586/7 N/A 400 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 448.0 N/A 95.0 N/A 4409 N/A ISO 9001
WWE400-12-586/7BB N/A 400 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 448.0 N/A 95.0 N/A 4409 N/A ISO 9001
WWE400-12-586/7UZ N/A 400 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 448.0 N/A 95.0 N/A 4409 N/A ISO 9001
WWE450-18-586/7 N/A 450 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 478.0 N/A 96.1 N/A 4500 N/A ISO 9001
WWE450-12-586/7 N/A 450 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 501.0 N/A 95.8 N/A 4500 N/A ISO 9001
WWE500-18-586/7 N/A 500 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 539.0 N/A 95.8 N/A 4630 N/A ISO 9001
WWE500-18-586/7BB N/A 500 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 539.0 N/A 95.8 N/A 4630 N/A ISO 9001
WWE500-18-586/7UZ N/A 500 N/A 1800 N/A 460 N/A 586/7UZ N/A TEFC N/A 539.0 N/A 95.8 N/A 4630 N/A ISO 9001
WWE500-12-586/7 N/A 500 N/A 1200 N/A 460 N/A 586/7 N/A TEFC N/A 557.0 N/A 95.0 N/A 4740 N/A ISO 9001
WWE500-12-586/7UZ N/A 500 N/A 1200 N/A 460 N/A 586/7UZ N/A TEFC N/A 557.0 N/A 95.0 N/A 4740 N/A ISO 9001
WWE250-12-449TBB N/A 250 N/A 1200 N/A 460 N/A 449T N/A TEFC N/A 300.0 N/A 95.4 N/A 2750 N/A ISO 9001
WWE600-18-586/7 N/A 600 N/A 1800 N/A 460 N/A 586/7 N/A TEFC N/A 661.0 N/A 95.0 N/A 4630 N/A ISO 9001
WWE300-12-449TBB N/A 300 N/A 1200 N/A 460 N/A 449T N/A TEFC N/A 355.0 N/A 94.5 N/A 2830 N/A ISO 9001
WWE300-9-586/7UZ N/A 300 N/A 900 N/A 460 N/A 586/7UZ N/A TEFC N/A 364.0 N/A 94.9 N/A 4440 N/A ISO 9001
1 2 3 4 5