
 
 
             
            | Item # | Shaft Diameter (inches) | (h) inch | (a) inch | (b) inch | (g) inch | (w) inch | (Bi) Inch | 
|---|---|---|---|---|---|---|---|
| UCPEU307-20 | N/A 1-1/4 | N/A 2-3/8 | N/A 9-1/4 | N/A 2.362 | N/A 1 | N/A 4.685 | N/A 1.890 | 
| UCPEU307-23 | N/A 1-7/16 | N/A 2-3/8 | N/A 9-1/4 | N/A 2.362 | N/A 1 | N/A 4.685 | N/A 1.890 | 
| UCPEU309-27 | N/A 1-11/16 | N/A 2-7/8 | N/A 10-1/4 | N/A 3.000 | N/A 1-5/16 | N/A 5.625 | N/A 2.244 | 
| UCPEU309-28 | N/A 1-3/4 | N/A 2-7/8 | N/A 10-1/4 | N/A 3.000 | N/A 1-5/16 | N/A 5.625 | N/A 2.244 | 
| UCPEU310-30 | N/A 1-7/8 | N/A 3-1/8 | N/A 11-9/64 | N/A 3.150 | N/A 13/8 | N/A 6.219 | N/A 2.402 | 
| UCPEU310-31 | N/A 1-15/16 | N/A 3-1/8 | N/A 11-9/64 | N/A 3.150 | N/A 13/8 | N/A 6.219 | N/A 2.402 | 
| UCPEU311-32 | N/A 2 | N/A 3-1/2 | N/A 12-41/64 | N/A 3.386 | N/A 1-1/2 | N/A 6.811 | N/A 2.598 | 
| UCPEU311-35 | N/A 2-3/16 | N/A 3-1/2 | N/A 12-41/64 | N/A 3.386 | N/A 1-1/2 | N/A 6.811 | N/A 2.598 | 
| UCPEU312-39 | N/A 2-7/16 | N/A 3-5/8 | N/A 13-3/4 | N/A 3.500 | N/A 1-5/8 | N/A 7.197 | N/A 2.795 | 
| UCPEU314-43 | N/A 2-11/16 | N/A 4 | N/A 14-5/8 | N/A 3.750 | N/A 1-3/4 | N/A 7.938 | N/A 3.071 | 
| UCPEU314-44 | N/A 2-3/4 | N/A 4 | N/A 14-5/8 | N/A 3.750 | N/A 1-3/4 | N/A 7.938 | N/A 3.071 | 
| UCPEU315-47 | N/A 2-15/16 | N/A 4-1/4 | N/A 151/8 | N/A 4.000 | N/A 1-3/4 | N/A 8.295 | N/A 3.228 | 
| UCPEU315-48 | N/A 3 | N/A 4-1/4 | N/A 151/8 | N/A 4.000 | N/A 1-3/4 | N/A 8.295 | N/A 3.228 | 
| UCPEU316-51 | N/A 3-3/16 | N/A 4-9/16 | N/A 15-25/64 | N/A 4.173 | N/A 1-59/64 | N/A 9.061 | N/A 3.386 | 
| UCPEU318-55 | N/A 3-7/16 | N/A 5-1/8 | N/A 16-9/64 | N/A 5.000 | N/A 2-1/4 | N/A 10.079 | N/A 3.780 | 
| UCPEU318-56 | N/A 3-1/2 | N/A 5-1/8 | N/A 16-9/64 | N/A 5.000 | N/A 2-1/4 | N/A 10.079 | N/A 3.780 | 
| UCPEU320-63 | N/A 3-15/16 | N/A 5-11/16 | N/A 17-21/64 | N/A 5.000 | N/A 2-9/16 | N/A 1.063 | N/A 4.252 | 
| UCPEU320-64 | N/A 4 | N/A 5-11/16 | N/A 17-21/64 | N/A 5.000 | N/A 2-9/16 | N/A 1.063 | N/A 4.252 | 
| UCPEU307 | N/A 35 mm | N/A 60.3 mm | N/A 235 mm | N/A 60 mm | N/A 25.4 mm | N/A 119 mm | N/A 48 mm | 
| UCPEU309 | N/A 45 mm | N/A 73 mm | N/A 261 mm | N/A 76 mm | N/A 33.3 mm | N/A 143 mm | N/A 57 mm | 
| UCPEU310 | N/A 50 mm | N/A 79.4 mm | N/A 283 mm | N/A 80 mm | N/A 35 mm | N/A 158 mm | N/A 61 mm | 
| UCPEU311 | N/A 55 mm | N/A 88.9 mm | N/A 321 mm | N/A 86 mm | N/A 38 mm | N/A 173 mm | N/A 66 mm | 
| UCPEU312 | N/A 60 mm | N/A 92.1 mm | N/A 349 mm | N/A 88.9 mm | N/A 41.3 mm | N/A 182.8 mm | N/A 71 mm | 
| UCPEU314 | N/A 70 mm | N/A 101.6 mm | N/A 372 mm | N/A 95.2 mm | N/A 44.4 mm | N/A 201.6 mm | N/A 78 mm | 
| UCPEU315 | N/A 75 mm | N/A 108 mm | N/A 384 mm | N/A 101.8 mm | N/A 44.4 mm | N/A 210.7 mm | N/A 82 mm | 
