Set Screw Locking Expansion Pillow Block Unit, UCPEU300 Series
    Set Screw Locking
        
    
    
            
                
            
        
    
- Insert
- Set Screw Locking
- Heavy Duty
- Wide Inner Ring
- AISI 52100 Steel
 
- Housing
- Expansion Pillow Block
- Cast Iron
 
 
1 2 
        
        
    | Item # | Shaft Diameter (inches) | (h) inch | (a) inch | (b) inch | (g) inch | (w) inch | (Bi) Inch | 
|---|---|---|---|---|---|---|---|
| UCPEU307-20 UCPEU307-20/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-1/4 | (h) inch N/A 2-3/8 | (a) inch N/A 9-1/4 | (b) inch N/A 2.362 | (g) inch N/A 1 | (w) inch N/A 4.685 | (Bi) Inch N/A 1.890 | 
| UCPEU307-23 UCPEU307-23/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-7/16 | (h) inch N/A 2-3/8 | (a) inch N/A 9-1/4 | (b) inch N/A 2.362 | (g) inch N/A 1 | (w) inch N/A 4.685 | (Bi) Inch N/A 1.890 | 
| UCPEU309-27 UCPEU309-27/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-11/16 | (h) inch N/A 2-7/8 | (a) inch N/A 10-1/4 | (b) inch N/A 3.000 | (g) inch N/A 1-5/16 | (w) inch N/A 5.625 | (Bi) Inch N/A 2.244 | 
| UCPEU309-28 UCPEU309-28/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-3/4 | (h) inch N/A 2-7/8 | (a) inch N/A 10-1/4 | (b) inch N/A 3.000 | (g) inch N/A 1-5/16 | (w) inch N/A 5.625 | (Bi) Inch N/A 2.244 | 
| UCPEU310-30 UCPEU310-30/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-7/8 | (h) inch N/A 3-1/8 | (a) inch N/A 11-9/64 | (b) inch N/A 3.150 | (g) inch N/A 13/8 | (w) inch N/A 6.219 | (Bi) Inch N/A 2.402 | 
| UCPEU310-31 UCPEU310-31/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 1-15/16 | (h) inch N/A 3-1/8 | (a) inch N/A 11-9/64 | (b) inch N/A 3.150 | (g) inch N/A 13/8 | (w) inch N/A 6.219 | (Bi) Inch N/A 2.402 | 
| UCPEU311-32 UCPEU311-32/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 2 | (h) inch N/A 3-1/2 | (a) inch N/A 12-41/64 | (b) inch N/A 3.386 | (g) inch N/A 1-1/2 | (w) inch N/A 6.811 | (Bi) Inch N/A 2.598 | 
| UCPEU311-35 UCPEU311-35/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 2-3/16 | (h) inch N/A 3-1/2 | (a) inch N/A 12-41/64 | (b) inch N/A 3.386 | (g) inch N/A 1-1/2 | (w) inch N/A 6.811 | (Bi) Inch N/A 2.598 | 
| UCPEU312-39 UCPEU312-39/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 2-7/16 | (h) inch N/A 3-5/8 | (a) inch N/A 13-3/4 | (b) inch N/A 3.500 | (g) inch N/A 1-5/8 | (w) inch N/A 7.197 | (Bi) Inch N/A 2.795 | 
| UCPEU314-43 UCPEU314-43/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 2-11/16 | (h) inch N/A 4 | (a) inch N/A 14-5/8 | (b) inch N/A 3.750 | (g) inch N/A 1-3/4 | (w) inch N/A 7.938 | (Bi) Inch N/A 3.071 | 
| UCPEU314-44 UCPEU314-44/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 2-3/4 | (h) inch N/A 4 | (a) inch N/A 14-5/8 | (b) inch N/A 3.750 | (g) inch N/A 1-3/4 | (w) inch N/A 7.938 | (Bi) Inch N/A 3.071 | 
| UCPEU315-47 UCPEU315-47/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 2-15/16 | (h) inch N/A 4-1/4 | (a) inch N/A 151/8 | (b) inch N/A 4.000 | (g) inch N/A 1-3/4 | (w) inch N/A 8.295 | (Bi) Inch N/A 3.228 | 
| UCPEU315-48 UCPEU315-48/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 3 | (h) inch N/A 4-1/4 | (a) inch N/A 151/8 | (b) inch N/A 4.000 | (g) inch N/A 1-3/4 | (w) inch N/A 8.295 | (Bi) Inch N/A 3.228 | 
| UCPEU316-51 UCPEU316-51/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 3-3/16 | (h) inch N/A 4-9/16 | (a) inch N/A 15-25/64 | (b) inch N/A 4.173 | (g) inch N/A 1-59/64 | (w) inch N/A 9.061 | (Bi) Inch N/A 3.386 | 
| UCPEU318-55 UCPEU318-55/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 3-7/16 | (h) inch N/A 5-1/8 | (a) inch N/A 16-9/64 | (b) inch N/A 5.000 | (g) inch N/A 2-1/4 | (w) inch N/A 10.079 | (Bi) Inch N/A 3.780 | 
| UCPEU318-56 UCPEU318-56/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 3-1/2 | (h) inch N/A 5-1/8 | (a) inch N/A 16-9/64 | (b) inch N/A 5.000 | (g) inch N/A 2-1/4 | (w) inch N/A 10.079 | (Bi) Inch N/A 3.780 | 
| UCPEU320-63 UCPEU320-63/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 3-15/16 | (h) inch N/A 5-11/16 | (a) inch N/A 17-21/64 | (b) inch N/A 5.000 | (g) inch N/A 2-9/16 | (w) inch N/A 1.063 | (Bi) Inch N/A 4.252 | 
| UCPEU320-64 UCPEU320-64/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 4 | (h) inch N/A 5-11/16 | (a) inch N/A 17-21/64 | (b) inch N/A 5.000 | (g) inch N/A 2-9/16 | (w) inch N/A 1.063 | (Bi) Inch N/A 4.252 | 
| UCPEU307 UCPEU307/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 35 mm | (h) inch N/A 60.3 mm | (a) inch N/A 235 mm | (b) inch N/A 60 mm | (g) inch N/A 25.4 mm | (w) inch N/A 119 mm | (Bi) Inch N/A 48 mm | 
| UCPEU309 UCPEU309/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 45 mm | (h) inch N/A 73 mm | (a) inch N/A 261 mm | (b) inch N/A 76 mm | (g) inch N/A 33.3 mm | (w) inch N/A 143 mm | (Bi) Inch N/A 57 mm | 
| UCPEU310 UCPEU310/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 50 mm | (h) inch N/A 79.4 mm | (a) inch N/A 283 mm | (b) inch N/A 80 mm | (g) inch N/A 35 mm | (w) inch N/A 158 mm | (Bi) Inch N/A 61 mm | 
| UCPEU311 UCPEU311/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 55 mm | (h) inch N/A 88.9 mm | (a) inch N/A 321 mm | (b) inch N/A 86 mm | (g) inch N/A 38 mm | (w) inch N/A 173 mm | (Bi) Inch N/A 66 mm | 
| UCPEU312 UCPEU312/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 60 mm | (h) inch N/A 92.1 mm | (a) inch N/A 349 mm | (b) inch N/A 88.9 mm | (g) inch N/A 41.3 mm | (w) inch N/A 182.8 mm | (Bi) Inch N/A 71 mm | 
| UCPEU314 UCPEU314/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 70 mm | (h) inch N/A 101.6 mm | (a) inch N/A 372 mm | (b) inch N/A 95.2 mm | (g) inch N/A 44.4 mm | (w) inch N/A 201.6 mm | (Bi) Inch N/A 78 mm | 
| UCPEU315 UCPEU315/Asset/AMI UCPEU300 series pillow block image.jpg | Shaft Diameter (inches) N/A 75 mm | (h) inch N/A 108 mm | (a) inch N/A 384 mm | (b) inch N/A 101.8 mm | (g) inch N/A 44.4 mm | (w) inch N/A 210.7 mm | (Bi) Inch N/A 82 mm | 
1 2 
        
        
     
            

 
                                             
                                                                 
                                                                