Print Back
JAT-2000 Takeup assembly image
JAT-2000 Takeup assembly drawing
Items JAT-2000 Takeup assembly image
JAT4-2107-9
JAT-2000 Normal Duty Takeup Assembly
JAT-2000 Takeup assembly image
JAT5-2111-9
JAT-2000 Normal Duty Takeup Assembly
JAT-2000 Takeup assembly image
JAT5-2115-9
JAT-2000 Normal Duty Takeup Assembly
JAT-2000 Takeup assembly image
JAT7-2203-9
JAT-2000 Normal Duty Takeup Assembly
JAT-2000 Takeup assembly image
JAT8-2207-12
JAT-2000 Normal Duty Takeup Assembly
Shaft Diameter (inches) N/A 1-7/16 N/A 1-11/16 N/A 1-15/16 N/A 2-3/16 N/A 2-7/16
(A) Inch N/A 1-7/8 N/A 2 N/A 2 N/A 2 N/A 2-1/4
(D) Inch N/A 6-7/16 N/A 7 N/A 7 N/A 7-1/2 N/A 6-/16
(E) Inch N/A 1-1/2 N/A 1-1/2 N/A 1-1/2 N/A 1-1/2 N/A 1-3/4
(F) Inch N/A 15-7/8 N/A 17 N/A 17 N/A 18 N/A 21-11/16
(G) Inch N/A 5-3/16 N/A 5-13/16 N/A 5-13/16 N/A 6-9/16 N/A 7-5/16
(H) Inch N/A 3/16 N/A 1/4 N/A 1/4 N/A 1/4 N/A 15/16
(I) Inch N/A 3-9/16 N/A 4-1/16 N/A 4-1/16 N/A 4-13/16 N/A 5-1/16
(K) Inch N/A 3-5/8 N/A 3-7/8 N/A 3-7/8 N/A 4 N/A 4-7/16
Travel (T) N/A 9 N/A 9 N/A 9 N/A 9 N/A 12
(N) Inch N/A 3 N/A 3-1/4 N/A 3-1/4 N/A 3-9/16 N/A 3-13/16
(O) Inch N/A 3-7/8 N/A 4-3/4 N/A 4-3/4 N/A 5-7/16 N/A 5-7/8
(S) Inch N/A 15 N/A 16 N/A 16 N/A 16-15/16 N/A 20-3/4
No. of Bolts N/A 6 N/A 6 N/A 6 N/A 6 N/A 8
Bolt Size (inches) N/A 1/2
Takeup Weight lbs. N/A 18.4 N/A 26.8 N/A 27.1 N/A 33.7 N/A 21.0
Manufacturer N/A Jones Bearing Company