
 
            | Items |   SQPO 25 SQ Series Global Pulse Valve for Square Tank: |   SQP 25 SQ Series Global Pulse Valve for Square Tank: |   SQMO 25 SQ Series Global Pulse Valve for Square Tank: |   SQM 25 SQ Series Global Pulse Valve for Square Tank: | ||||
| Valve Size (Dia.) | N/A 1" | |||||||
| Fluid | N/A Filtered and oil free compressed air | |||||||
| Models | N/A
                                                FP:Integral Solenoid Pilot Version FM: Remote Pilot Version | |||||||
| Temperature Range | N/A
                                                STD diaphragm -20 °C - +80 °C Viton diaphragm -20°C - +200 °C | |||||||
| Voltage | N/A 24V/50-60Hz (±10%) 19VA  | |||||||
| Operating Pressure | N/A min 0,5 bar - max 7.5 bar | |||||||
| Body and Cover | N/A Die cast aluminium | |||||||
| Connector | N/A PG 9 EN175301-803, IP65 EN60529 | |||||||
| Coil Insulation | N/A Class H | |||||||
| Weight | N/A 0.7 Kg | N/A 0.7 Kg | N/A 0.5 Kg | N/A 0.5 Kg | ||||
| Manufacturer | N/A Turbo | |||||||
|  | ||||||||
