Print Back

Features:

• Compared to traditional set screw locking, concentric locking reduces fretting corrosion
• Excellent choice for screening and conveying, material and air handling, industrial laundry applications, or any application where vibration, slippage or fretting corrosion is a problem
• Distributes locking force equally through Even-Lok™, reducing the risk of local material failure and particle infiltration in the inner sleeve
• Even-Lok™ is reliable, easy and fast to install and dismount
• Units come completely assembled, sealed and pre-lubricated
• Comes with special Allen wrench for easy mounting and dismounting
• Available in shaft sizes from 1-7/16" to 4"
• +/- 1-1/2° misalignment capacity
• Available in Expansion (red tag) and Non-Expansion (yellow tag) styles
• Expansion units have .100" capacity or .030" per foot of shaft
• Standard grease operating temperature is up to 250°, high temperature grease is 350°, additional lubrication options are available, please call the factory for more information
• Available with Standard Double Lip Contact Seal made by SKF
• Housings available in the standard painted finish,
• Powder coating in RAL or custom colors, Stainless
• Steel Powder coating, Nickel Plating, Epoxy and
• Teflon coatings available upon request
• Custom machining and design is available upon request
• Housings are made of Class 30 cast iron in Illinois and Iowa
• Made in the United States
M3000 4-Bolt Pillow Block
M3000 4-bolt flange drawing
1 

Item #

Shaft Size

Expansion Part #

Non-Expansion Part #

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

(J) Inch

(M) Inch

Weight lbs.

19641207 N/A 2 7/16" N/A 19641207 N/A 19741207 N/A 2 37/64 N/A 9 1/4 N/A 3 1/4 N/A 7 1/4 N/A 1 3/4 N/A 1/2 N/A 15/16 N/A 1 3/4 N/A 5 11/16 N/A 2 3/4 N/A 17
19641208 N/A 2 1/2" N/A 19641208 N/A 19741208 N/A 2 37/64 N/A 9 1/4 N/A 3 1/4 N/A 7 1/4 N/A 1 3/4 N/A 1/2 N/A 15/16 N/A 1 3/4 N/A 5 11/16 N/A 2 3/4 N/A 17
19641211 N/A 2 11/16" N/A 19641211 N/A 19741211 N/A 2 37/64 N/A 10 1/2 N/A 3 3/4 N/A 8 1/8 N/A 1 7/8 N/A 5/8 N/A 15/16 N/A 2 1/4 N/A 6 7/16 N/A 3 1/4 N/A 26
19641212 N/A 2 3/4" N/A 19641212 N/A 19741212 N/A 2 37/64 N/A 10 1/2 N/A 3 3/4 N/A 8 1/8 N/A 1 7/8 N/A 5/8 N/A 15/16 N/A 2 1/4 N/A 6 7/16 N/A 3 1/4 N/A 26
19641215 N/A 2 15/16" N/A 19641215 N/A 19741215 N/A 2 37/64 N/A 10 1/2 N/A 3 3/4 N/A 8 1/8 N/A 1 7/8 N/A 5/8 N/A 15/16 N/A 2 1/4 N/A 6 7/16 N/A 3 1/4 N/A 26
19641300 N/A 3" N/A 19641300 N/A 19741300 N/A 2 37/64 N/A 10 1/2 N/A 3 3/4 N/A 8 1/8 N/A 1 7/8 N/A 5/8 N/A 15/16 N/A 2 1/4 N/A 6 7/16 N/A 3 1/4 N/A 26
19641307 N/A 3 7/16" N/A 19641307 N/A 19741307 N/A 3 9/64 N/A 13 N/A 3 7/8 N/A 10 N/A 2 N/A 3/4 N/A 1 9/16 N/A 2 1/4 N/A 7 1/2 N/A 3 3/4 N/A 38
19641308 N/A 3 1/2" N/A 19641308 N/A 19741308 N/A 3 9/64 N/A 13 N/A 3 7/8 N/A 10 N/A 2 N/A 3/4 N/A 1 9/16 N/A 2 1/4 N/A 7 1/2 N/A 3 3/4 N/A 38
19641311 N/A 3 11/16" N/A 19641311 N/A 19741311 N/A 3 9/64 N/A 15 1/4 N/A 4 1/2 N/A 12 N/A 2 1/4 N/A 3/4 N/A 1 13/16 N/A 2 5/8 N/A 8 1/2 N/A 4 1/4 N/A 50
19641315 N/A 3 15/16" N/A 19641315 N/A 19741315 N/A 3 9/64 N/A 15 1/4 N/A 4 1/2 N/A 12 N/A 2 1/4 N/A 3/4 N/A 1 13/16 N/A 2 5/8 N/A 8 1/2 N/A 4 1/4 N/A 50
19641400 N/A 4" N/A 19641400 N/A 19741400 N/A 3 9/64 N/A 15 1/4 N/A 4 1/2 N/A 12 N/A 2 1/4 N/A 3/4 N/A 1 13/16 N/A 2 5/8 N/A 8 1/2 N/A 4 1/4 N/A 50
1