Print Back


Features:

• Patented high grade filter element w/built-in vacuum tight gasket seal which creates a positive seal between housing hemispheres and a new seal with each element
• Temp (continuous): min -15° F ( -26° C) max 220° F (104° C)
• Filter change out differential: 10"-15" in. H2O above initial delta P
• Pressure drop graphs available upon request
• 99%+ removal efficiency std: Paper = 2 micron, Polyester = 25 micron


Options:
• HEPA - 99.97% D.O.P. efficiency to 0.3 micron
• Custom configurations-contact Solberg for inquir

hockey puck elements image
1 

Item #

Media

Rated Flow

Surface Area (inch)

ID (Inch)

OD (Inch)

HT (Inch)

Lead Time

Certifications

02 N/A Paper N/A 3 N/A 0.10 N/A 0.00 N/A 1.55 N/A 1.00 N/A 0-1 week N/A ISO 9001
04 N/A Paper N/A 8 N/A 0.20 N/A 0.00 N/A 2.25 N/A 1.00 N/A 0-1 week N/A ISO 9001
06 N/A Paper N/A 12 N/A 0.58 N/A 0.00 N/A 3.00 N/A 1.38 N/A 0-1 week N/A ISO 9001
10 N/A Paper N/A 35 N/A 1.10 N/A 0.00 N/A 4.00 N/A 1.38 N/A 0-1 week N/A ISO 9001
03 N/A Paper N/A 3 N/A 0.10 N/A 0.00 N/A 1.55 N/A 1.00 N/A 0-1 week N/A ISO 9001
05 N/A Polyester N/A 8 N/A 0.20 N/A 0.00 N/A 2.25 N/A 1.00 N/A 0-1 week N/A ISO 9001
07 N/A Polyester N/A 12 N/A 0.58 N/A 0.00 N/A 3.00 N/A 1.38 N/A 0-1 week N/A ISO 9001
11 N/A Polyester N/A 35 N/A 1.10 N/A 0.00 N/A 4.00 N/A 1.38 N/A 0-1 week N/A ISO 9001
1