Jamieson Equipment Co., Inc.
5314 Palmero Court,
Buford, GA 30518
Phone: 678 745 3020 • Fax: 678 745 3028
Email: sales@jamiesonequipment.comWebsite: www.jamiesonequipment.com
All Products > Bearings > Takeups > JGT-2000 Head-End Takeups > View Items  

JGT-2000 Head-End Takeups

Check up to five results to perform an action.






  Results 1 - 13 of 13 1 

Item #

Shaft Diameter (inches)

Working Load

(A) Inch

(B) Inch

(C) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(S) Inch

Bolt Size (inches)

Takeup Weight lbs.

JGT6-2115-6 11-5/16 12,300 3-5/16 10 3-13/16 4 12 4 1/2 1-3/4 16-3/4 6 15-9/16 1/2 47
JGT6-2200-6 2 12,300 3-5/16 10 3-13/16 4 12 4 1/2 1-3/4 16-3/4 6 15-9/16 1/2 47
JGT8-2207-7 2-7/16 20,900 4-1/8 11 4-3/8 4-15/16 13-1/2 4 3/4 2 19-7/16 7 18-3/4 5/8 74
JGT8-2208-7 2-1/2 20,900 4-1/8 11 4-3/8 4-15/16 13-1/2 4 3/4 2 19-7/16 7 18-3/4 5/8 74
JGT9-2211-7 2-11/16 26,800 4-5/8 12 4-7/8 5-1/4 14-1/2 5 3/4 2-1/2 20-7/8 7 17-7/8 5/8 101
JGT9-2212-7 2-3/4 26,800 4-5/8 12 4-7/8 5-1/4 14-1/2 5 3/4 2-1/2 20-7/8 7 17-7/8 5/8 101
JGT9-2215-7 2-15/16 26,800 4-5/8 12 4-7/8 5-1/4 14-1/2 5 3/4 2-1/2 20-7/8 7 17-7/8 5/8 100
JGT9-2300-7 3 26,800 4-5/8 12 4-7/8 5-1/4 14-1/2 5 3/4 2-1/2 20-7/8 7 17-7/8 5/8 100
JGT10-2307-10 3-7/16 27,300 5-1/8 13 5-5/16 6 16 5 3/4 3 36-1/16 10 23-3/16 3/4 140
JGT10-2308-10 3-1/2 27,300 5-1/8 13 5-5/16 6 16 5 3/4 3 36-1/16 10 23-3/16 3/4 140
JGT11-2311-10 3-11/16 45,400 5-13/16 14 6-1/4 8-1/4 17 5 3/4 3 27-3/4 10 26-7/16 3/4 214
JGT11-2315-10 3-15/16 45,400 5-13/16 14 6-1/4 8-1/4 17 5 3/4 3 27-3/4 10 26-7/16 3/4 211
JGT11-2400-10 4 45,400 5-13/16 14 6-1/4 8-1/4 17 5 3/4 3 27-3/4 10 26-7/16 3/4 210
  Results 1 - 13 of 13 1 
Print Back