Print Back
JHT-2000 and JHT-5000 center -pull takeup assembly image
JHT 2000 and 5000 Drawing
1 

Item #

Shaft Diameter (inches)

Working Load

(A) Inch

(B) Inch

(C) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(O) Inch

No. of Bolts

Bolt Size (inches)

Takeup Weight lbs.

JHT6-2115-12 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 27-1/2 N/A 1-15/16 N/A 29-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 15-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 73
JHT6-2115-18 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 27-1/2 N/A 1-15/16 N/A 29-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 15-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 73
JHT6-2115-24 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 39-1/2 N/A 1-15/16 N/A 41-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 27-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 95
JHT6-2115-30 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 45-1/2 N/A 1-15/16 N/A 47-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 33-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 106
JHT6-2115-36 N/A 1-15/16 N/A 12,300 N/A 3-15/16 N/A 51-1/2 N/A 1-15/16 N/A 53-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 39-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 117
JHT6-2200-12 N/A 2 N/A 12,300 N/A 3-15/16 N/A 27-1/2 N/A 1-15/16 N/A 29-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 15-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 73
JHT6-2200-18 N/A 2 N/A 12,300 N/A 3-15/16 N/A 33-1/2 N/A 1-15/16 N/A 35-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 21-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 84
JHT6-2200-24 N/A 2 N/A 12,300 N/A 3-15/16 N/A 39-1/2 N/A 1-15/16 N/A 41-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 27-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 95
JHT6-2200-30 N/A 2 N/A 12,300 N/A 3-15/16 N/A 45-1/2 N/A 1-15/16 N/A 47-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 33-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 106
JHT6-2200-36 N/A 2 N/A 12,300 N/A 3-15/16 N/A 51-1/2 N/A 1-15/16 N/A 53-1/2 N/A 4 N/A 7/8 N/A N/A 8-3/16 N/A 39-1/2 N/A 6-3/8 N/A 2 N/A 5/8 N/A 117
JHT7-2203-12 N/A 2-3/16 N/A 13,000 N/A 4-7/16 N/A 27-1/2 N/A 2-1/16 N/A 29-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 15 N/A 6-3/4 N/A 2 N/A 5/8 N/A 85
JHT7-2203-18 N/A 2-3/16 N/A 13,000 N/A 4-7/8 N/A 33-1/2 N/A 2-1/16 N/A 35-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 21 N/A 6-3/4 N/A 2 N/A 5/8 N/A 96
JHT7-2203-24 N/A 2-3/16 N/A 13,000 N/A 4-7/16 N/A 39-1/2 N/A 2-1/16 N/A 41-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 27 N/A 6-3/4 N/A 2 N/A 5/8 N/A 108
JHT7-2203-30 N/A 2-3/16 N/A 13,000 N/A 4-7/16 N/A 45-1/2 N/A 2-1/16 N/A 47-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 33 N/A 6-3/4 N/A 2 N/A 5/8 N/A 119
JHT7-2203-36 N/A 2-3/16 N/A 13,000 N/A 4-7/16 N/A 51-1/2 N/A 2-1/16 N/A 53-1/2 N/A 4 N/A 1-3/16 N/A N/A 9 N/A 39 N/A 6-3/4 N/A 2 N/A 5/8 N/A 130
JHT8-2207-12 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 28-1/2 N/A 2-3/16 N/A 30-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 15 N/A 7-1/2 N/A 2 N/A 3/4 N/A 98
JHT8-2207-18 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 34-1/2 N/A 2-3/16 N/A 36-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 21 N/A 7-1/2 N/A 2 N/A 3/4 N/A 110
JHT8-2207-24 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 40-1/2 N/A 2-3/16 N/A 42-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 27 N/A 7-1/2 N/A 2 N/A 3/4 N/A 122
JHT8-2207-30 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 46-1/2 N/A 2-3/16 N/A 48-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 33 N/A 7-1/2 N/A 2 N/A 3/4 N/A 134
JHT8-2207-36 N/A 2-7/16 N/A 16,300 N/A 4-3/8 N/A 52-1/2 N/A 2-3/16 N/A 54-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 39 N/A 7-1/2 N/A 2 N/A 3/4 N/A 146
JHT8-2208-12 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 28-1/2 N/A 2-3/16 N/A 30-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 15 N/A 7-1/2 N/A 2 N/A 3/4 N/A 98
JHT8-2208-18 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 34-1/2 N/A 2-3/16 N/A 36-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 21 N/A 7-1/2 N/A 2 N/A 3/4 N/A 110
JHT8-2208-24 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 40-1/2 N/A 2-3/16 N/A 42-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 27 N/A 7-1/2 N/A 2 N/A 3/4 N/A 122
JHT8-2208-30 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 46-1/2 N/A 2-3/16 N/A 48-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 33 N/A 7-1/2 N/A 2 N/A 3/4 N/A 134
JHT8-2208-36 N/A 2-1/2 N/A 16,300 N/A 4-3/8 N/A 52-1/2 N/A 2-3/16 N/A 54-1/2 N/A 4 N/A 3/4 N/A N/A 9-3/16 N/A 39 N/A 7-1/2 N/A 2 N/A 3/4 N/A 146
JHT9-2211-12 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 30-1/2 N/A 2-7/16 N/A 32-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 16 N/A 8-1/8 N/A 4 N/A 5/8 N/A 145
JHT9-2211-18 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 36-1/2 N/A 2-7/16 N/A 38-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 16 N/A 8-1/8 N/A 4 N/A 5/8 N/A 161
JHT9-2211-24 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 42-1/2 N/A 2-7/16 N/A 44-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 28 N/A 8-1/8 N/A 4 N/A 5/8 N/A 175
JHT9-2211-30 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 48-1/2 N/A 2-7/16 N/A 50-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 34 N/A 8-1/8 N/A 4 N/A 5/8 N/A 195
JHT9-2211-36 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 54-1/2 N/A 2-7/16 N/A 56-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 40 N/A 8-1/8 N/A 4 N/A 5/8 N/A 202
JHT9-2215-12 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 30-1/2 N/A 2-7/16 N/A 32-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 16 N/A 8-1/8 N/A 4 N/A 5/8 N/A 5/8
JHT9-2215-18 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 36-1/2 N/A 2-7/16 N/A 38-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 22 N/A 8-1/8 N/A 4 N/A 5/8 N/A 161
JHT9-2215-24 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 42-1/2 N/A 2-7/16 N/A 44-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 28 N/A 8-1/8 N/A 4 N/A 5/8 N/A 175
JHT9-2215-30 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 48-1/2 N/A 2-7/16 N/A 50-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 34 N/A 8-1/8 N/A 4 N/A 5/8 N/A 195
JHT9-2215-36 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 54-1/2 N/A 2-7/16 N/A 56-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 40 N/A 8-1/8 N/A 4 N/A 5/8 N/A 202
JHT9-2300-12 N/A 3 N/A 26,800 N/A 5-1/8 N/A 30-1/2 N/A 2-7/16 N/A 32-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 16 N/A 8-1/8 N/A 4 N/A 5/8 N/A 145
JHT9-2300-18 N/A 3 N/A 26,800 N/A 5-1/8 N/A 36-1/2 N/A 2-7/16 N/A 38-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 22 N/A 8-1/8 N/A 4 N/A 5/8 N/A 161
JHT9-2300-24 N/A 3 N/A 26,800 N/A 5-1/8 N/A 42-1/2 N/A 2-7/16 N/A 44-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 28 N/A 8-1/8 N/A 4 N/A 5/8 N/A 175
JHT9-2300-30 N/A 3 N/A 26,800 N/A 5-1/8 N/A 48-1/2 N/A 2-7/16 N/A 50-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 34 N/A 8-1/8 N/A 4 N/A 5/8 N/A 195
JHT9-2300-36 N/A 3 N/A 26,800 N/A 5-1/8 N/A 54-1/2 N/A 2-7/16 N/A 56-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 40 N/A 8-1/8 N/A 4 N/A 5/8 N/A 202
JHT10-2307-12 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 32 N/A 2-5/8 N/A 34-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 16 N/A 8-3/4 N/A 4 N/A 3/4 N/A 161
JHT10-2307-18 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 38 N/A 2-5/8 N/A 40-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 22 N/A 8-3/4 N/A 4 N/A 3/4 N/A 180
JHT10-2307-24 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 44 N/A 2-5/8 N/A 46-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 28 N/A 8-3/4 N/A 4 N/A 3/4 N/A 199
JHT10-2307-30 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 50 N/A 2-5/8 N/A 52-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 34 N/A 8-3/4 N/A 4 N/A 3/4 N/A 218
JHT10-2307-36 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 56 N/A 2-5/8 N/A 58-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 40 N/A 8-3/4 N/A 4 N/A 3/4 N/A 237
JHT10-2308-12 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 32 N/A 2-5/8 N/A 34-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 16 N/A 8-3/4 N/A 4 N/A 3/4 N/A 161
JHT10-2308-18 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 38 N/A 2-5/8 N/A 40-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 22 N/A 8-3/4 N/A 4 N/A 3/4 N/A 180
JHT10-2308-24 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 44 N/A 2-5/8 N/A 46-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 28 N/A 8-3/4 N/A 4 N/A 3/4 N/A 199
JHT10-2308-30 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 50 N/A 2-5/8 N/A 52-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 34 N/A 8-3/4 N/A 4 N/A 3/4 N/A 218
JHT10-2308-36 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 56 N/A 2-5/8 N/A 58-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 40 N/A 8-3/4 N/A 4 N/A 3/4 N/A 237
JHT11-2311-12 N/A 3-11/16 N/A 38,400 N/A 7 N/A 36 N/A 3 N/A 38-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 17-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 244
JHT11-2311-18 N/A 3-11/16 N/A 38,400 N/A 7 N/A 42 N/A 3 N/A 44-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 23-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 276
JHT11-2311-24 N/A 3-11/16 N/A 38,400 N/A 7 N/A 48 N/A 3 N/A 50-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 28-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 302
JHT11-2311-30 N/A 3-11/16 N/A 38,400 N/A 7 N/A 54 N/A 3 N/A 56-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 35-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 327
JHT11-2311-36 N/A 3-11/16 N/A 38,400 N/A 7 N/A 60 N/A 3 N/A 62-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 40-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 353
JHT11-2315-12 N/A 3-15/16 N/A 38,400 N/A 7 N/A 36 N/A 3 N/A 38-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 17-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 244
JHT11-2315-18 N/A 3-15/16 N/A 38,400 N/A 7 N/A 42 N/A 3 N/A 44-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 23-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 276
JHT11-2315-24 N/A 3-15/16 N/A 38,400 N/A 7 N/A 48 N/A 3 N/A 50-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 28-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 302
JHT11-2315-30 N/A 3-15/16 N/A 38,400 N/A 7 N/A 54 N/A 3 N/A 56-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 35-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 327
JHT11-2315-36 N/A 3-15/16 N/A 38,400 N/A 7 N/A 60 N/A 3 N/A 62-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 40-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 353
JHT11-2400-12 N/A 4 N/A 38,400 N/A 7 N/A 36 N/A 3 N/A 38-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 17-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 244
JHT11-2400-18 N/A 4 N/A 38,400 N/A 7 N/A 42 N/A 3 N/A 44-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 23-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 276
JHT11-2400-24 N/A 4 N/A 38,400 N/A 7 N/A 48 N/A 3 N/A 50-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 28-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 302
JHT11-2400-30 N/A 4 N/A 38,400 N/A 7 N/A 54 N/A 3 N/A 56-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 35-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 327
JHT11-2400-36 N/A 4 N/A 38,400 N/A 7 N/A 60 N/A 3 N/A 62-1/2 N/A 6 N/A 1-3/8 N/A 2-1/2 N/A 14-3/8 N/A 40-1/2 N/A 10-5/8 N/A 4 N/A 3/4 N/A 353
1