Jamieson Equipment Co., Inc.
5314 Palmero Court,
Buford, GA 30518
Phone: 678 745 3020 • Fax: 678 745 3028
Email: sales@jamiesonequipment.comWebsite: www.jamiesonequipment.com
All Products > Bearings > Takeups > JHT-2000 Center-Pull Takeup Assembly > View Items  

JHT-2000 Center-Pull Takeup Assembly

Check up to five results to perform an action.






  Results 1 - 25 of 65 1 2 3 

Item #

Shaft Diameter (inches)

Working Load

(A) Inch

(B) Inch

(C) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(O) Inch

No. of Bolts

Bolt Size (inches)

Takeup Weight lbs.

JHT6-2115-12 1-15/16 12,300 3-15/16 27-1/2 1-15/16 29-1/2 4 7/8 N/A 8-3/16 15-1/2 6-3/8 2 5/8 73
JHT6-2115-18 1-15/16 12,300 3-15/16 27-1/2 1-15/16 29-1/2 4 7/8 N/A 8-3/16 15-1/2 6-3/8 2 5/8 73
JHT6-2115-24 1-15/16 12,300 3-15/16 39-1/2 1-15/16 41-1/2 4 7/8 N/A 8-3/16 27-1/2 6-3/8 2 5/8 95
JHT6-2115-30 1-15/16 12,300 3-15/16 45-1/2 1-15/16 47-1/2 4 7/8 N/A 8-3/16 33-1/2 6-3/8 2 5/8 106
JHT6-2115-36 1-15/16 12,300 3-15/16 51-1/2 1-15/16 53-1/2 4 7/8 N/A 8-3/16 39-1/2 6-3/8 2 5/8 117
JHT6-2200-12 2 12,300 3-15/16 27-1/2 1-15/16 29-1/2 4 7/8 N/A 8-3/16 15-1/2 6-3/8 2 5/8 73
JHT6-2200-18 2 12,300 3-15/16 33-1/2 1-15/16 35-1/2 4 7/8 N/A 8-3/16 21-1/2 6-3/8 2 5/8 84
JHT6-2200-24 2 12,300 3-15/16 39-1/2 1-15/16 41-1/2 4 7/8 N/A 8-3/16 27-1/2 6-3/8 2 5/8 95
JHT6-2200-30 2 12,300 3-15/16 45-1/2 1-15/16 47-1/2 4 7/8 N/A 8-3/16 33-1/2 6-3/8 2 5/8 106
JHT6-2200-36 2 12,300 3-15/16 51-1/2 1-15/16 53-1/2 4 7/8 N/A 8-3/16 39-1/2 6-3/8 2 5/8 117
JHT7-2203-12 2-3/16 13,000 4-7/16 27-1/2 2-1/16 29-1/2 4 1-3/16 N/A 9 15 6-3/4 2 5/8 85
JHT7-2203-18 2-3/16 13,000 4-7/8 33-1/2 2-1/16 35-1/2 4 1-3/16 N/A 9 21 6-3/4 2 5/8 96
JHT7-2203-24 2-3/16 13,000 4-7/16 39-1/2 2-1/16 41-1/2 4 1-3/16 N/A 9 27 6-3/4 2 5/8 108
JHT7-2203-30 2-3/16 13,000 4-7/16 45-1/2 2-1/16 47-1/2 4 1-3/16 N/A 9 33 6-3/4 2 5/8 119
JHT7-2203-36 2-3/16 13,000 4-7/16 51-1/2 2-1/16 53-1/2 4 1-3/16 N/A 9 39 6-3/4 2 5/8 130
JHT8-2207-12 2-7/16 16,300 4-3/8 28-1/2 2-3/16 30-1/2 4 3/4 N/A 9-3/16 15 7-1/2 2 3/4 98
JHT8-2207-18 2-7/16 16,300 4-3/8 34-1/2 2-3/16 36-1/2 4 3/4 N/A 9-3/16 21 7-1/2 2 3/4 110
JHT8-2207-24 2-7/16 16,300 4-3/8 40-1/2 2-3/16 42-1/2 4 3/4 N/A 9-3/16 27 7-1/2 2 3/4 122
JHT8-2207-30 2-7/16 16,300 4-3/8 46-1/2 2-3/16 48-1/2 4 3/4 N/A 9-3/16 33 7-1/2 2 3/4 134
JHT8-2207-36 2-7/16 16,300 4-3/8 52-1/2 2-3/16 54-1/2 4 3/4 N/A 9-3/16 39 7-1/2 2 3/4 146
JHT8-2208-12 2-1/2 16,300 4-3/8 28-1/2 2-3/16 30-1/2 4 3/4 N/A 9-3/16 15 7-1/2 2 3/4 98
JHT8-2208-18 2-1/2 16,300 4-3/8 34-1/2 2-3/16 36-1/2 4 3/4 N/A 9-3/16 21 7-1/2 2 3/4 110
JHT8-2208-24 2-1/2 16,300 4-3/8 40-1/2 2-3/16 42-1/2 4 3/4 N/A 9-3/16 27 7-1/2 2 3/4 122
JHT8-2208-30 2-1/2 16,300 4-3/8 46-1/2 2-3/16 48-1/2 4 3/4 N/A 9-3/16 33 7-1/2 2 3/4 134
JHT8-2208-36 2-1/2 16,300 4-3/8 52-1/2 2-3/16 54-1/2 4 3/4 N/A 9-3/16 39 7-1/2 2 3/4 146
  Results 1 - 25 of 65 1 2 3 
Print Back