COMPANY HEADER
Print Back
JHT-2000 and JHT-5000 center -pull takeup assembly image
JHT 2000 and 5000 Drawing
1 2 3 

Item #

Shaft Diameter (inches)

Working Load

(A) Inch

(B) Inch

(C) Inch

(F) Inch

(G) Inch

(H) Inch

(I) Inch

(K) Inch

Travel (T)

(O) Inch

No. of Bolts

Bolt Size (inches)

Takeup Weight lbs.

JHT9-2211-12 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 30-1/2 N/A 2-7/16 N/A 32-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 16 N/A 8-1/8 N/A 4 N/A 5/8 N/A 145
JHT9-2211-18 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 36-1/2 N/A 2-7/16 N/A 38-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 16 N/A 8-1/8 N/A 4 N/A 5/8 N/A 161
JHT9-2211-24 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 42-1/2 N/A 2-7/16 N/A 44-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 28 N/A 8-1/8 N/A 4 N/A 5/8 N/A 175
JHT9-2211-30 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 48-1/2 N/A 2-7/16 N/A 50-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 34 N/A 8-1/8 N/A 4 N/A 5/8 N/A 195
JHT9-2211-36 N/A 2-11/16 N/A 26,800 N/A 5-1/8 N/A 54-1/2 N/A 2-7/16 N/A 56-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 40 N/A 8-1/8 N/A 4 N/A 5/8 N/A 202
JHT9-2215-12 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 30-1/2 N/A 2-7/16 N/A 32-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 16 N/A 8-1/8 N/A 4 N/A 5/8 N/A 5/8
JHT9-2215-18 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 36-1/2 N/A 2-7/16 N/A 38-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 22 N/A 8-1/8 N/A 4 N/A 5/8 N/A 161
JHT9-2215-24 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 42-1/2 N/A 2-7/16 N/A 44-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 28 N/A 8-1/8 N/A 4 N/A 5/8 N/A 175
JHT9-2215-30 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 48-1/2 N/A 2-7/16 N/A 50-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 34 N/A 8-1/8 N/A 4 N/A 5/8 N/A 195
JHT9-2215-36 N/A 2-15/16 N/A 26,800 N/A 5-1/8 N/A 54-1/2 N/A 2-7/16 N/A 56-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 40 N/A 8-1/8 N/A 4 N/A 5/8 N/A 202
JHT9-2300-12 N/A 3 N/A 26,800 N/A 5-1/8 N/A 30-1/2 N/A 2-7/16 N/A 32-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 16 N/A 8-1/8 N/A 4 N/A 5/8 N/A 145
JHT9-2300-18 N/A 3 N/A 26,800 N/A 5-1/8 N/A 36-1/2 N/A 2-7/16 N/A 38-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 22 N/A 8-1/8 N/A 4 N/A 5/8 N/A 161
JHT9-2300-24 N/A 3 N/A 26,800 N/A 5-1/8 N/A 42-1/2 N/A 2-7/16 N/A 44-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 28 N/A 8-1/8 N/A 4 N/A 5/8 N/A 175
JHT9-2300-30 N/A 3 N/A 26,800 N/A 5-1/8 N/A 48-1/2 N/A 2-7/16 N/A 50-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 34 N/A 8-1/8 N/A 4 N/A 5/8 N/A 195
JHT9-2300-36 N/A 3 N/A 26,800 N/A 5-1/8 N/A 54-1/2 N/A 2-7/16 N/A 56-1/2 N/A 5 N/A 1-1/8 N/A 2 N/A 10-7/8 N/A 40 N/A 8-1/8 N/A 4 N/A 5/8 N/A 202
JHT10-2307-12 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 32 N/A 2-5/8 N/A 34-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 16 N/A 8-3/4 N/A 4 N/A 3/4 N/A 161
JHT10-2307-18 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 38 N/A 2-5/8 N/A 40-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 22 N/A 8-3/4 N/A 4 N/A 3/4 N/A 180
JHT10-2307-24 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 44 N/A 2-5/8 N/A 46-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 28 N/A 8-3/4 N/A 4 N/A 3/4 N/A 199
JHT10-2307-30 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 50 N/A 2-5/8 N/A 52-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 34 N/A 8-3/4 N/A 4 N/A 3/4 N/A 218
JHT10-2307-36 N/A 3-7/16 N/A 27,300 N/A 5-5/8 N/A 56 N/A 2-5/8 N/A 58-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 40 N/A 8-3/4 N/A 4 N/A 3/4 N/A 237
JHT10-2308-12 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 32 N/A 2-5/8 N/A 34-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 16 N/A 8-3/4 N/A 4 N/A 3/4 N/A 161
JHT10-2308-18 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 38 N/A 2-5/8 N/A 40-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 22 N/A 8-3/4 N/A 4 N/A 3/4 N/A 180
JHT10-2308-24 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 44 N/A 2-5/8 N/A 46-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 28 N/A 8-3/4 N/A 4 N/A 3/4 N/A 199
JHT10-2308-30 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 50 N/A 2-5/8 N/A 52-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 34 N/A 8-3/4 N/A 4 N/A 3/4 N/A 218
JHT10-2308-36 N/A 3-1/2 N/A 27,300 N/A 5-5/8 N/A 56 N/A 2-5/8 N/A 58-1/4 N/A 5 N/A 1-1/8 N/A 2 N/A 11-13/16 N/A 40 N/A 8-3/4 N/A 4 N/A 3/4 N/A 237
1 2 3