Jamieson Equipment Co., Inc.
5314 Palmero Court,
Buford, GA 30518
Phone: 678 745 3020 • Fax: 678 745 3028
Email: sales@jamiesonequipment.comWebsite: www.jamiesonequipment.com
All Products > Bearings > Takeups > JT-5000 Heavy Duty Takeup Blocks > View Items  

JT-5000 Heavy Duty Takeup Blocks

Check up to five results to perform an action.






  Results 1 - 9 of 9 1 

Item #

Shaft Size

Working Load

Size Code

(C) Inch

(D) Inch

(E) Inch

(F) Inch

(H) Inch

(J) Inch

(K) Inch

(K1) Inch

(O) Inch

(P) Inch

(T) Inch

(W) Inch

Weight lbs.

JT12-5407 4-7/16 53,700 12 6-1/8 6-3/8 1 13-7/16 3-3/8 2-1/8 9-1/2 10-3/8 2-1/8 9-13/16 2-1/16 6-1/8 91.1
JT12-5408 4-1/2 53,700 12 6-1/8 6-3/8 1 13-7/16 3-3/8 2-1/8 9-1/2 10-3/8 2-1/8 9-13/16 2-1/16 6-1/8 90.0
JT13-5415 4-15/16 68,000 13 6-5/8 7 1 15-1/8 3-3/4 2-3/8 10-1/4 11-1/4 2-1/2 10-7/8 2-1/16 6-7/8 130
JT14-5507 5-7/16 140,900 14 8 8 1-1/32 20-5/8 5 3-1/8 14-1/8 16 3-1/2 15-3/8 2-9/16 8-3/16 417
JT15-5515 5-15/16 140,900 15 8-1/8 8 1-5/32 20-5/8 5 3-1/8 14-1/8 16 3-1/2 15-3/8 2-9/16 8-11/16 426
JT15-5600 6 140,900 15 8-1/8 8 1-5/32 20-5/8 5 3-1/8 14-1/8 16 3-1/2 15-3/8 2-9/16 8-11/16 424
JT16-5607 6-7/16 165,300 16 8-3/4 8 1-9/32 20-5/8 5 3-1/8 14-1/8 16 3-1/2 15-3/8 2-9/16 9-3/4 433
JT16-5615 6-15/16 165,300 16 8-3/4 8 1-9/32 20-5/8 5 3-1/8 14-1/8 16 3-1/2 15-3/8 2-9/16 9-3/4 428
JT16-5700 7 165,300 16 8-3/4 8 1-9/32 20-5/8 5 3-1/8 14-1/8 16 3-1/2 15-3/8 2-9/16 9-3/4 426
  Results 1 - 9 of 9 1 
Print Back