
Features: 
•  5:1 - 60:1 ratios
•  Box sizes 133-325
•  One piece # Fc20 all cast iron housing
•  Embedded double-lip oil seals
•  Double bearings used on both shaft ends
•  Anti-rust primer applied inside and outside gearbox
•  S45C carbon steel shafts
•  Albc3 aluminum-bronze gear
•  Interior oil channel guide directly and constantly lube bearings
•  Tapered roller bearings on output shaft
•  Tapered roller bearings on input shaft
•  All angle - radiused mounting holes
•  Air dry special black paint
•  Shaft sleeve protects all shafts
•  Compact design - compact space capability
•  Units filled with Mobil # SHC634 synthetic oil
•  Universal interchangeability
 
 
            | Item # | Ratio C | Output RPM @ 1800 RPM Input | WCD Center (in) | Frame | Approx. Weight (lbs.) | Certifications | 
|---|---|---|---|---|---|---|
| HdRF133-10/1-H-56C | N/A 10:1 | N/A 175 | N/A 1.33 | N/A 56C | N/A 21 | N/A ISO 9001 | 
| HdRF133-15/1-H-56C | N/A 15:1 | N/A 120 | N/A 1.33 | N/A 56C | N/A 21 | N/A ISO 9001 | 
| HdRF133-20/1-H-56C | N/A 20:1 | N/A 88 | N/A 1.33 | N/A 56C | N/A 21 | N/A ISO 9001 | 
| HdRF133-30/1-H-56C | N/A 30:1 | N/A 58 | N/A 1.33 | N/A 56C | N/A 21 | N/A ISO 9001 | 
| HdRF133-40/1-H-56C | N/A 40:1 | N/A 44 | N/A 1.33 | N/A 56C | N/A 21 | N/A ISO 9001 | 
| HdRF133-5/1-H-56C | N/A 5:1 | N/A 350 | N/A 1.33 | N/A 56C | N/A 21 | N/A ISO 9001 | 
| HdRF133-50/1-H-56C | N/A 50:1 | N/A 35 | N/A 1.33 | N/A 56C | N/A 21 | N/A ISO 9001 | 
| HdRF133-60/1-H-56C | N/A 60:1 | N/A 29 | N/A 1.33 | N/A 56C | N/A 21 | N/A ISO 9001 | 
| HdRF175-10/1-H-56C | N/A 10:1 | N/A 175 | N/A 1.75 | N/A 56C | N/A 27 | N/A ISO 9001 | 
| HdRF175-15/1-H-56C | N/A 15:1 | N/A 120 | N/A 1.75 | N/A 56C | N/A 27 | N/A ISO 9001 | 
| HdRF175-20/1-H-56C | N/A 20:1 | N/A 88 | N/A 1.75 | N/A 56C | N/A 27 | N/A ISO 9001 | 
| HdRF175-30/1-H-56C | N/A 30:1 | N/A 58 | N/A 1.75 | N/A 56C | N/A 27 | N/A ISO 9001 | 
| HdRF175-40/1-H-56C | N/A 40:1 | N/A 44 | N/A 1.75 | N/A 56C | N/A 27 | N/A ISO 9001 | 
| HdRF175-5/1-H-56C | N/A 5:1 | N/A 350 | N/A 1.75 | N/A 56C | N/A 27 | N/A ISO 9001 | 
| HdRF175-50/1-H-56C | N/A 50:1 | N/A 35 | N/A 1.75 | N/A 56C | N/A 27 | N/A ISO 9001 | 
| HdRF175-60/1-H-56C | N/A 60:1 | N/A 29 | N/A 1.75 | N/A 56C | N/A 27 | N/A ISO 9001 | 
| HdRF206-10/1-H-56C | N/A 10:1 | N/A 175 | N/A 2.06 | N/A 56C | N/A 32 | N/A ISO 9001 | 
| HdRF206-15/1-H-56C | N/A 15:1 | N/A 120 | N/A 2.06 | N/A 56C | N/A 32 | N/A ISO 9001 | 
| HdRF206-20/1-H-56C | N/A 20:1 | N/A 88 | N/A 2.06 | N/A 56C | N/A 32 | N/A ISO 9001 | 
| HdRF206-30/1-H-56C | N/A 30:1 | N/A 58 | N/A 2.06 | N/A 56C | N/A 32 | N/A ISO 9001 | 
| HdRF206-40/1-H-56C | N/A 40:1 | N/A 44 | N/A 2.06 | N/A 56C | N/A 32 | N/A ISO 9001 | 
| HdRF206-5/1-H-56C | N/A 5:1 | N/A 350 | N/A 2.06 | N/A 56C | N/A 32 | N/A ISO 9001 | 
| HdRF206-50/1-H-56C | N/A 50:1 | N/A 35 | N/A 2.06 | N/A 56C | N/A 32 | N/A ISO 9001 | 
| HdRF206-60/1-H-56C | N/A 60:1 | N/A 29 | N/A 2.06 | N/A 56C | N/A 32 | N/A ISO 9001 | 
| HdRF237-10/1-H-56C | N/A 10:1 | N/A 175 | N/A 2.37 | N/A 56C | N/A 38 | N/A ISO 9001 | 
