Print Back


SSHdR series Flange Input – Hollow Bore Output series stainless steel right angle worm gear reducers are stocked as finished goods with hollow output bore sizes ranging from 1” to 2-3/16” with available center distances ranging from 1.75 to 3.25 inches. All motor input flanges are NEMA C-face quill style designs and each unit is sold pre-filled with Mobil CIBUS 460 H1 food grade lubricant. Stainless Steel bushing kits are sold separately to allow for a greater number of head shaft size configurations.

Features:
• 5:1 - 60:1 ratios
• Center distances ranging from 1.75 to 3.25 inches
• 304 stainless steel housing, covers and flanges
• Smooth, polished surfaces and etched nameplate
• Internal bladder functions as a breather and effectively dispels heat
• Double-lipped VITON oil seals (at output)
• 15CrMo4 NEMA quill input with carburizing heat treatment
• CuSn12Ni2 bronze alloy worm wheel with high efficiency gear tooth configuration
• RoHS plastic covers supplied to fill unused mounting slots
• 0-ring provided on input flange to prevent moisture intrusion
• Pre-filled with Mobil CIBUS 460 H1 food grade lubricant
• Interchangeability with major brands
• 1-year warranty

Stainless Steel Flange Input Gear Reducer
1 2 

Item #

Ratio C

Output RPM @ 1800 RPM Input

WCD Center (in)

Frame

Approx. Weight (lbs.)

SSHdR175-5/1-H-56C-1.0 N/A 5:1 N/A 350 N/A 1.75 N/A 56C N/A 15.5
SSHdR206-5/1-H-56C-1.716 N/A 5:1 N/A 350 N/A 2.06 N/A 56C N/A 22
SSHdR237-5/1-H-56C-1.716 N/A 5:1 N/A 350 N/A 2.37 N/A 56C N/A 27.5
SSHdR262-5/1-H-182/4TC-1.1516 N/A 5:1 N/A 350 N/A 2.62 N/A 182/4TC N/A 38.5
SSHdR325-5/1-H-182/4TC-2.316 N/A 5:1 N/A 350 N/A 3.25 N/A 182/4TC N/A 66
SSHdR175-10/1-H-56C-1.0 N/A 10:1 N/A 175 N/A 1.75 N/A 56C N/A 15.5
SSHdR206-10/1-H-56C-1.716 N/A 10:1 N/A 175 N/A 2.06 N/A 56C N/A 22
SSHdR237-10/1-H-56C-1.716 N/A 10:1 N/A 175 N/A 2.37 N/A 56C N/A 27.5
SSHdR262-10/1-H-182/4TC-1.1516 N/A 10:1 N/A 175 N/A 2.62 N/A 182/4TC N/A 38.5
SSHdR325-10/1-H-182/4TC-2.316 N/A 10:1 N/A 175 N/A 3.25 N/A 182/4TC N/A 66
SSHdR175-15/1-H-56C-1.0 N/A 15:1 N/A 120 N/A 1.75 N/A 56C N/A 15.5
SSHdR206-15/1-H-56C-1.716 N/A 15:1 N/A 120 N/A 2.06 N/A 56C N/A 22
SSHdR237-15/1-H-56C-1.716 N/A 15:1 N/A 120 N/A 2.37 N/A 56C N/A 38.5
SSHdR262-15/1-H-56C-1.1516 N/A 15:1 N/A 120 N/A 2.62 N/A 56C N/A 38.5
SSHdR262-15/1-H-145TC-1.1516 N/A 15:1 N/A 120 N/A 2.62 N/A 145TC N/A 38.5
SSHdR325-15/1-H-182/4TC-2.316 N/A 15:1 N/A 120 N/A 3.25 N/A 182/4TC N/A 66
SSHdR175-20/1-H-56C-1.0 N/A 20:1 N/A 88 N/A 1.75 N/A 56C N/A 15.5
SSHdR206-20/1-H-56C-1.716 N/A 20:1 N/A 88 N/A 2.06 N/A 56C N/A 22
SSHdR237-20/1-H-56C-1.716 N/A 20:1 N/A 88 N/A 2.37 N/A 56C N/A 27.5
SSHdR262-20/1-H-56C-1.1516 N/A 20:1 N/A 88 N/A 2.62 N/A 56C N/A 38.5
SSHdR262-20/1-H-145TC-1.1516 N/A 20:1 N/A 88 N/A 2.62 N/A 145TC N/A 38.5
SSHdR325-20/1-H-182/4TC-2.316 N/A 20:1 N/A 88 N/A 3.25 N/A 182/4TC N/A 66
SSHdR175-30/1-H-56C-1.0 N/A 30:1 N/A 58 N/A 1.75 N/A 56C N/A 15.5
SSHdR206-30/1-H-56C-1.716 N/A 30:1 N/A 58 N/A 2.06 N/A 56C N/A 22
SSHdR237-30/1-H-56C-1.716 N/A 30:1 N/A 58 N/A 2.37 N/A 56C N/A 27.5
1 2