Print Back


Moline M2000 Mounted Spherical Bearings are suitable for a wide variety of applications. They work exceptionally well in situations where a high capacity align-able bearing is required. They are available in a wide range of shaft sizes and a variety of popular mounts.


Moline M2000 Pillow Blocks, 4-Bolt Flange Bearings, Piloted Flange Bearings and Wide Slot Take-up Bearings are ready to slip onto the shaft when received because they are completely assembled, adjusted, sealed and pre-lubricated at the factory. The self-aligning feature provides for speedy mounting with a minimum of field adjustment required. The housings are ruggedly designed and made in the USA of Class 30 cast iron.


Features:

• Available in shaft sizes from 1-3⁄16 to 5"; and 40 to 130mm
• +/- 1-1⁄2" misalignment capacity
• Available in Expansion (red tag) and Non-Expansion (yellow tag) styles
• Expansion units have .100" capacity
• Single piece outer race
• 3 lube holes and groove in outer race
• Precision ground contours
• Will accommodate moderate thrust loads
• Permits angular misalignment without loss of capacity
• Long rollers allow for greater contact
• Standard grease operating temperature is up to 250°, high temperature grease is available up to 350°
• Housings available in the standard painted finish. Powder coating in RAL or custom colors, Stainless Steel Powder coating, Nickel plating, Epoxy and Teflon coatings available on request
• Custom machining and design is available upon request, please call the factory for more information
• Rotating center guide ring for least possible friction
• Housings are made in the USA of Class 30 cast iron
• Piloted Flange housings are machined with back-out holes
• Comes with a Triple Lip Contact Seal standard, also available with Labyrinth Seals for high speed applications and with Spring Loaded Garter Seals for dirty and wet applications
• Made in the United States

M2000 2-Bolt Pillow Block Bearing
M2000 2-bolt pillow block drawing
1 

Item #

Shaft Size

Expansion Part #

Non-Expansion Part #

(A) Inch

(B) Inch

(C) Inch

(D) Inch min.

Center to Center D (Inch)

(D) Inch max.

(F) Inch

(G) Inch

(H) Inch

(J) Inch

(L) Inch

(M) Inch

(N) Inch

Weight lbs.

19121103 N/A 1 3/16" N/A 19121103 N/A 19221103 N/A 2 7/8 N/A 6 7/8 N/A 2 3/16 N/A 4 11/16 N/A 5 N/A 5 5/16 N/A 1/2 N/A 15/16 N/A 1 3/16 N/A 3 7/8 N/A 2 1/2 N/A 1 7/8 N/A 2 3/4 N/A 6.9
19121104 N/A 1 1/4" N/A 19121104 N/A 19221104 N/A 2 7/8 N/A 6 7/8 N/A 2 3/16 N/A 4 11/16 N/A 5 N/A 5 5/16 N/A 1/2 N/A 15/16 N/A 1 3/16 N/A 3 7/8 N/A 2 1/2 N/A 1 7/8 N/A 2 3/4 N/A 6.9
19121107 N/A 1 7/16" N/A 19121107 N/A 19221107 N/A 2 7/8 N/A 6 7/8 N/A 2 3/16 N/A 4 11/16 N/A 5 N/A 5 5/16 N/A 1/2 N/A 15/16 N/A 1 3/16 N/A 3 7/8 N/A 2 1/2 N/A 1 7/8 N/A 2 3/4 N/A 6.9
19121108 N/A 1 1/2" N/A 19121108 N/A 19221108 N/A 2 7/8 N/A 6 7/8 N/A 2 3/16 N/A 4 11/16 N/A 5 N/A 5 5/16 N/A 1/2 N/A 15/16 N/A 1 3/16 N/A 3 7/8 N/A 2 1/2 N/A 1 7/8 N/A 2 3/4 N/A 6.9
19121111 N/A 1 11/16" N/A 19121111 N/A 19221111 N/A 3 N/A 7 3/8 N/A 2 3/16 N/A 5 3/16 N/A 5 1/2 N/A 5 13/16 N/A 1/2 N/A 15/16 N/A 1 5/16 N/A 4 1/4 N/A 2 5/8 N/A 2 1/8 N/A 2 7/8 N/A 8.1
19121112 N/A 1 3/4" N/A 19121112 N/A 19221112 N/A 3 N/A 7 3/8 N/A 2 3/16 N/A 5 3/16 N/A 5 1/2 N/A 5 13/16 N/A 1/2 N/A 15/16 N/A 1 5/16 N/A 4 1/4 N/A 2 5/8 N/A 2 1/8 N/A 2 7/8 N/A 8.1
19121115 N/A 1 15/16" N/A 19121115 N/A 19221115 N/A 3 N/A 8 3/8 N/A 2 3/16 N/A 5 15/16 N/A 6 1/4 N/A 6 9/16 N/A 5/8 N/A 1 N/A 1 3/8 N/A 4 9/16 N/A 2 7/8 N/A 2 1/4 N/A 2 7/8 N/A 9.1
19121200 N/A 2" N/A 19121200 N/A 19221200 N/A 3 N/A 8 3/8 N/A 2 3/16 N/A 5 15/16 N/A 6 1/4 N/A 6 9/16 N/A 5/8 N/A 1 N/A 1 3/8 N/A 4 9/16 N/A 2 7/8 N/A 2 1/4 N/A 2 7/8 N/A 9.1
19121203 N/A 2 3/16" N/A 19121203 N/A 19221203 N/A 3 1/4 N/A 8 7/8 N/A 2 1/2 N/A 6 7/16 N/A 6 3/4 N/A 7 1/16 N/A 5/8 N/A 1 N/A 1 5/8 N/A 5 N/A 3 1/4 N/A 2 1/2 N/A 3 1/8 N/A 11.8
19121207 N/A 2 7/16" N/A 19121207 N/A 19221207 N/A 3 1/2 N/A 9 1/4 N/A 2 3/4 N/A 6 13/16 N/A 7 1/8 N/A 7 7/16 N/A 5/8 N/A 1 N/A 1 3/4 N/A 5 11/16 N/A 4 N/A 2 3/4 N/A 3 3/8 N/A 16.2
19121208 N/A 2 1/2" N/A 19121208 N/A 19221208 N/A 3 1/2 N/A 9 1/4 N/A 2 3/4 N/A 6 13/16 N/A 7 1/8 N/A 7 7/16 N/A 5/8 N/A 1 N/A 1 3/4 N/A 5 11/16 N/A 4 N/A 2 3/4 N/A 3 3/8 N/A 16.2
19121211 N/A 2 11/16" N/A 19121211 N/A 19221211 N/A 3 13/16 N/A 10 1/2 N/A 2 13/16 N/A 7 13/16 N/A 8 1/8 N/A 8 7/16 N/A 3/4 N/A 1 1/8 N/A 2 1/4 N/A 6 7/16 N/A 4 3/8 N/A 3 1/4 N/A 3 5/8 N/A 22.1
19121212 N/A 2 3/4" N/A 19121212 N/A 19221212 N/A 3 13/16 N/A 10 1/2 N/A 2 13/16 N/A 7 13/16 N/A 8 1/8 N/A 8 7/16 N/A 3/4 N/A 1 1/8 N/A 2 1/4 N/A 6 7/16 N/A 4 3/8 N/A 3 1/4 N/A 3 5/8 N/A 22.1
19121215 N/A 2 15/16" N/A 19121215 N/A 19221215 N/A 3 13/16 N/A 10 1/2 N/A 2 13/16 N/A 7 13/16 N/A 8 1/8 N/A 8 7/16 N/A 3/4 N/A 1 1/8 N/A 2 1/4 N/A 6 7/16 N/A 4 3/8 N/A 3 1/4 N/A 3 5/8 N/A 22.1
19121300 N/A 3" N/A 19121300 N/A 19221300 N/A 3 13/16 N/A 10 1/2 N/A 2 13/16 N/A 7 13/16 N/A 8 1/8 N/A 8 7/16 N/A 3/4 N/A 1 1/8 N/A 2 1/4 N/A 6 7/16 N/A 4 3/8 N/A 3 1/4 N/A 3 5/8 N/A 22.1
19121303 N/A 3 3/16" N/A 19121303 N/A 19221303 N/A 4 1/4 N/A 13 N/A 3 1/4 N/A 9 1/2 N/A 10 N/A 10 1/2 N/A 7/8 N/A 1 7/16 N/A 2 1/4 N/A 7 1/2 N/A 5 1/8 N/A 3 3/4 N/A 4 1/32 N/A 31.6
19121307 N/A 3 7/16" N/A 19121307 N/A 19221307 N/A 4 1/4 N/A 13 N/A 3 1/4 N/A 9 1/2 N/A 10 N/A 10 1/2 N/A 7/8 N/A 1 7/16 N/A 2 1/4 N/A 7 1/2 N/A 5 1/8 N/A 3 3/4 N/A 4 1/32 N/A 31.6
19121308 N/A 3 1/2" N/A 19121308 N/A 19221308 N/A 4 1/4 N/A 13 N/A 3 1/4 N/A 9 1/2 N/A 10 N/A 10 1/2 N/A 7/8 N/A 1 7/16 N/A 2 1/4 N/A 7 1/2 N/A 5 1/8 N/A 3 3/4 N/A 4 1/32 N/A 31.6
19121311 N/A 3 11/16" N/A 19121311 N/A 19221311 N/A 4 3/44 N/A 14 1/2 N/A 3 9/16 N/A 10 N/A 10 7/8 N/A 11 3/4 N/A 1 N/A 1 15/16 N/A 2 1/2 N/A 8 3/8 N/A 6 N/A 4 1/8 N/A 4 19/32 N/A 45
19121315 N/A 3 15/16" N/A 19121315 N/A 19221315 N/A 4 3/44 N/A 14 1/2 N/A 3 9/16 N/A 10 N/A 10 7/8 N/A 11 3/4 N/A 1 N/A 1 15/16 N/A 2 1/2 N/A 8 3/8 N/A 6 N/A 4 1/8 N/A 4 19/32 N/A 45
19121400 N/A 4" N/A 19121400 N/A 19221400 N/A 4 3/44 N/A 14 1/2 N/A 3 9/16 N/A 10 N/A 10 7/8 N/A 11 3/4 N/A 1 N/A 1 15/16 N/A 2 1/2 N/A 8 3/8 N/A 6 N/A 4 1/8 N/A 4 19/32 N/A 45
1