Print Back


Feature for feature Pearson's heating systems reflect leading-edge technology, which is upgraded on a continual basis in order to maintain a leadership position in concrete production. These heaters have proven to be the most rugged, efficient and reliable in the industry, with a form-follows-function design to facilitate both installation and service. In addition, wherever possible, off-the-shelf brand name replacement parts are used to ensure availability and cost savings for ourmore

P-8-6W water heater image
Heater Head Image
1 

Item #

Min. Makeup Water GPM/Flow Rate

Hourly Recovery Rate Gals/100° Rise

Available Gal. 1st Hr/100° Rise

Total Usable Gal. 8 Hr./100° Rise

Tank/Gallons

Length

Width

Height

Weight lbs.

P-3-2W N/A 4.7 N/A 283 N/A 3,282 N/A 5,256 N/A 3,000 N/A 23' 5" N/A 6' 0" N/A 6' 6" N/A 9,000
P-5-3W N/A 7.0 N/A 423 N/A 5,423 N/A 8,384 N/A 5,000 N/A 22' 5" N/A 7' 8" N/A 8' 2" N/A 10,000
P-5-6W N/A 14.1 N/A 846 N/A 5,846 N/A 11,768 N/A 5,000 N/A 22' 5" N/A 7' 8" N/A 8' 2" N/A 11,000
P-5-10W N/A 23.5 N/A 1,410 N/A 6,410 N/A 16,280 N/A 5,000 N/A 22' 5" N/A 7' 8" N/A 8' 2" N/A 11,000
P-8-6W N/A 14.1 N/A 846 N/A 8,846 N/A 14,768 N/A 8,000 N/A 26' 5" N/A 8' 7" N/A 9' 3" N/A 12,000
P-10-6W N/A 14.1 N/A 846 N/A 10,846 N/A 14,768 N/A 10,000 N/A 32' 2" N/A 8' 7" N/A 9' 3" N/A 18,000
P-10-10W N/A 23.5 N/A 1,410 N/A 11,410 N/A 21,280 N/A 10,000 N/A 32' 2" N/A 8' 7" N/A 9' 3" N/A 18,000
P-10-15W N/A 35.5 N/A 2,115 N/A 12,115 N/A 26,920 N/A 10,000 N/A 32' 2" N/A 8' 7" N/A 9' 3" N/A 18,000
P-10-20W N/A 47.0 N/A 2,820 N/A 12,820 N/A 32,560 N/A 10,000 N/A 32' 2" N/A 8' 7" N/A 9' 3" N/A 18,000
P-15-10W N/A 23.5 N/A 1,410 N/A 16,410 N/A 26,280 N/A 15,000 N/A 28' 7" N/A 11' 1" N/A 12' 0" N/A 20,000
P-15-15W N/A 35.5 N/A 2,115 N/A 17,115 N/A 31,920 N/A 15,000 N/A 28' 7" N/A 11' 1" N/A 12' 0" N/A 20,000
P-15-20W N/A 47.0 N/A 2,820 N/A 17,820 N/A 37,560 N/A 15,000 N/A 28' 7" N/A 11' 1" N/A 12' 0" N/A 20,000
P-20-10W N/A 23.5 N/A 1,410 N/A 21,410 N/A 31,280 N/A 20,000 N/A 36' 5" N/A 11' 1" N/A 12' 0" N/A 26,000
P-20-15W N/A 35.5 N/A 2,115 N/A 22,115 N/A 36,920 N/A 20,000 N/A 36' 5" N/A 11' 1" N/A 12' 0" N/A 26,000
P-20-20W N/A 47.0 N/A 2,820 N/A 22,820 N/A 42,560 N/A 20,000 N/A 36' 5" N/A 11' 1" N/A 12' 0" N/A 26,000
P-25-15W N/A 35.5 N/A 2,115 N/A 27,115 N/A 41,920 N/A 25,000 N/A 44' 2" N/A 11' 1" N/A 12' 0" N/A 31,000
P-25-20W N/A 47.0 N/A 2,820 N/A 27,820 N/A 47,560 N/A 25,000 N/A 44' 2" N/A 11' 1" N/A 12' 0" N/A 31,000
P-30-20W N/A 47.0 N/A 2,820 N/A 32,820 N/A 52,560 N/A 30,000 N/A 51' 2" N/A 11' 1" N/A 12' 0" N/A 38,000
P-15-2-20W N/A 94 N/A 5,640 N/A 20,640 N/A 60,120 N/A 15,000 N/A 28' 7" N/A 11' 1" N/A 12' 0" N/A 27,000
P-20-2-20W N/A 94 N/A 5,640 N/A 25,640 N/A 65,120 N/A 20,000 N/A 36' 5" N/A 11' 1" N/A 12' 0" N/A 33,000
P-25-2-20W N/A 94 N/A 5,640 N/A 30,640 N/A 70,120 N/A 25,000 N/A 44' 2" N/A 11' 1" N/A 12' 0" N/A 35,000
P-30-2-20W N/A 94 N/A 5,640 N/A 35,640 N/A 75,120 N/A 30,000 N/A 51' 2" N/A 11' 1" N/A 12' 0" N/A 45,000
1