Print Back
Normal duty mounted ball bearings
HCT 200 series drawing
1 

Item #

Description

Shaft Size

Unit #

(H) Inch

(G) Inch

(J) Inch

(K) Inch

(F) Inch

(D) Inch

(C) Inch

19551012 N/A Normal duty eccentric locking collar N/A 3/4" N/A HCT204-12 N/A 0.630 N/A 0.394 N/A 2.244 N/A 1.260 N/A 0.748 N/A 2.008 N/A 0.472
19551014 N/A Normal duty eccentric locking collar N/A 7/8" N/A HCT205-14 N/A 0.630 N/A 0.394 N/A 2.244 N/A 1.260 N/A 0.748 N/A 2.008 N/A 0.472
19551015 N/A Normal duty eccentric locking collar N/A 15/16" N/A HCT205-15 N/A 0.630 N/A 0.394 N/A 2.244 N/A 1.260 N/A 0.748 N/A 2.008 N/A 0.472
19551100 N/A Normal duty eccentric locking collar N/A 1" N/A HCT205-16 N/A 0.630 N/A 0.394 N/A 2.244 N/A 1.260 N/A 0.748 N/A 2.008 N/A 0.472
19551102 N/A Normal duty eccentric locking collar N/A 1 1/8" N/A HCT205-18 N/A 0.630 N/A 0.394 N/A 2.205 N/A 1.457 N/A 0.866 N/A 2.244 N/A 0.472
19551103 N/A Normal duty eccentric locking collar N/A 1 3/16" N/A HCT205-19 N/A 0.630 N/A 0.394 N/A 2.205 N/A 1.457 N/A 0.866 N/A 2.244 N/A 0.472
19551104-06 N/A Normal duty eccentric locking collar N/A 1 1/4" N/A HCT205-20 N/A 0.630 N/A 0.394 N/A 2.205 N/A 1.457 N/A 0.866 N/A 2.244 N/A 0.472
19551104 N/A Normal duty eccentric locking collar N/A 1 1/4" N/A HCT207-20 N/A 0.630 N/A 0.512 N/A 2.520 N/A 1.457 N/A 0.866 N/A 2.520 N/A 0.472
19551105 N/A Normal duty eccentric locking collar N/A 1 5/16" N/A HCT207-21 N/A 0.630 N/A 0.512 N/A 2.520 N/A 1.457 N/A 0.866 N/A 2.520 N/A 0.472
19551106 N/A Normal duty eccentric locking collar N/A 1 3/8" N/A HCT207-22 N/A 0.630 N/A 0.512 N/A 2.520 N/A 1.457 N/A 0.866 N/A 2.520 N/A 0.472
19551107 N/A Normal duty eccentric locking collar N/A 1 7/16" N/A HCT207-23 N/A 0.630 N/A 0.512 N/A 2.520 N/A 1.457 N/A 0.866 N/A 2.520 N/A 0.472
19551108 N/A Normal duty eccentric locking collar N/A 1 1/2" N/A HCT208-24 N/A 0.748 N/A 0.630 N/A 3.268 N/A 1.929 N/A 1.142 N/A 3.268 N/A 0.630
19551109 N/A Normal duty eccentric locking collar N/A 1 9/16" N/A HCT208-25 N/A 0.748 N/A 0.630 N/A 3.268 N/A 1.929 N/A 1.142 N/A 3.268 N/A 0.630
19551110 N/A Normal duty eccentric locking collar N/A 1 5/8" N/A HCT209-26 N/A 0.748 N/A 0.630 N/A 3.268 N/A 1.929 N/A 1.142 N/A 3.268 N/A 0.630
19551111 N/A Normal duty eccentric locking collar N/A 1 11/16" N/A HCT209-27 N/A 0.748 N/A 0.630 N/A 3.268 N/A 1.929 N/A 1.142 N/A 3.268 N/A 0.630
19551112 N/A Normal duty eccentric locking collar N/A 1 3/4" N/A HCT209-28 N/A 0.748 N/A 0.630 N/A 3.268 N/A 1.929 N/A 1.142 N/A 3.268 N/A 0.630
1