Print Back

 

  • Insert
    • Eccentric Collar Locking
    • Normal Duty
    • Wide Inner Ring
    • AISI 52100 Steel
  • Housing
    • Pillow Block
    • Cast Iron



 

UGP200 Series pillow block image
Eccentric Collar Locking drawing
1 

Item #

Shaft Diameter (inches)

(h) inch

(a) inch

(b) inch

(g) inch

(w) inch

(L) Inch

UGP204-12 N/A 3/4 N/A 1-5/16 N/A 5 N/A 1-1/2 N/A 19/32 N/A 2-9/16 N/A 1-23/32
UGP205-14 N/A 7/8 N/A 1-7/16 N/A 5-1/2 N/A 1-1/2 N/A 5/8 N/A 2-3/4 N/A 1-3/4
UGP205-15 N/A 15/16 N/A 1-7/16 N/A 5-1/2 N/A 1-1/2 N/A 5/8 N/A 2-3/4 N/A 1-3/4
UGP205-16 N/A 1 N/A 1-7/16 N/A 5-1/2 N/A 1-1/2 N/A 5/8 N/A 2-3/4 N/A 1-3/4
UGP206-18 N/A 1-1/8 N/A 1-11/16 N/A 6-1/2 N/A 1-7/8 N/A 23/32 N/A 3-9/32 N/A 1-29/32
UGP206-19 N/A 1-3/16 N/A 1-11/16 N/A 6-1/2 N/A 1-7/8 N/A 23/32 N/A 3-9/32 N/A 1-29/32
UGP206-20 N/A 1-1/4 N/A 1-11/16 N/A 6-1/2 N/A 1-7/8 N/A 23/32 N/A 3-9/32 N/A 1-29/32
UGP207-20 N/A 1-1/4 N/A 1-7/8 N/A 6-9/16 N/A 1-7/8 N/A 3/4 N/A 3-11/16 N/A 2-1/64
UGP207-21 N/A 1-5/16 N/A 1-7/8 N/A 6-9/16 N/A 1-7/8 N/A 3/4 N/A 3-11/16 N/A 2-1/64
UGP207-22 N/A 1-3/8 N/A 1-7/8 N/A 6-9/16 N/A 1-7/8 N/A 3/4 N/A 3-11/16 N/A 2-1/64
UGP207-23 N/A 1-7/16 N/A 1-7/8 N/A 6-9/16 N/A 1-7/8 N/A 3/4 N/A 3-11/16 N/A 2-1/64
UGP208-24 N/A 1-1/2 N/A 1-15/16 N/A 7-1/4 N/A 2-1/8 N/A 3/4 N/A 3-15/16 N/A 2-7/32
UGP209-26 N/A 1-5/8 N/A 2-1/8 N/A 7-1/2 N/A 2-1/8 N/A 25/32 N/A 4-1/4 N/A 2-7/32
UGP209-27 N/A 1-11/16 N/A 2-1/8 N/A 7-1/2 N/A 2-1/8 N/A 25/32 N/A 4-1/4 N/A 2-7/32
UGP209-28 N/A 1-3/4 N/A 2-1/8 N/A 7-1/2 N/A 2-1/8 N/A 25/32 N/A 4-1/4 N/A 2-7/32
UGP210-30 N/A 1-7/8 N/A 2-1/4 N/A 8-1/8 N/A 2-3/8 N/A 7/8 N/A 4-1/2 N/A 2-15/32
UGP210-31 N/A 1-15/16 N/A 2-1/4 N/A 8-1/8 N/A 2-3/8 N/A 7/8 N/A 4-1/2 N/A 2-15/32
UGP210-32 N/A 2 N/A 2-1/4 N/A 8-1/8 N/A 2-3/8 N/A 7/8 N/A 4-1/2 N/A 2-15/32
UGP211-32 N/A 2 N/A 2-1/2 N/A 8-5/8 N/A 2-3/8 N/A 7/8 N/A 4-31/32 N/A 2-13/16
UGP211-34 N/A 2-1/8 N/A 2-1/2 N/A 8-5/8 N/A 2-3/8 N/A 7/8 N/A 4-31/32 N/A 2-13/16
UGP211-35 N/A 2-3/16 N/A 2-1/2 N/A 8-5/8 N/A 2-3/8 N/A 7/8 N/A 4-31/32 N/A 2-13/16
UGP212-36 N/A 2-1/4 N/A 2-3/4 N/A 9-1/2 N/A 2-3/4 N/A 1 N/A 5-7/16 N/A 3-1/16
UGP212-38 N/A 2-3/8 N/A 2-3/4 N/A 9-1/2 N/A 2-3/4 N/A 1 N/A 5-7/16 N/A 3-1/16
UGP212-39 N/A 2-7/16 N/A 2-3/4 N/A 9-1/2 N/A 2-3/4 N/A 1 N/A 5-7/16 N/A 3-1/16
1