
 
 
             
            | Item # | Shaft Diameter (inches) | (h) inch | (a) inch | (b) inch | (g) inch | (w) inch | (L) Inch | 
|---|---|---|---|---|---|---|---|
| UGP307-23 | N/A 1-7/16 | N/A 2-13/64 | N/A 8-1/4 | N/A 2-1/4 | N/A 13/16 | N/A 4-1/8 | N/A 2.031 | 
| UGP308-24 | N/A 1-1/2 | N/A 2-23/64 | N/A 8-11/16 | N/A 2-3/8 | N/A 29/32 | N/A 4-9/16 | N/A 2.248 | 
| UGP309-27 | N/A 1-11/16 | N/A 2-41/64 | N/A 9-5/8 | N/A 2-5/8 | N/A 1 | N/A 5-1/32 | N/A 2.311 | 
| UGP310-31 | N/A 1-15/16 | N/A 2-61/64 | N/A 10-13/16 | N/A 3-1/16 | N/A 1-3/16 | N/A 5-5/8 | N/A 2.622 | 
| UGP311-35 | N/A 2-3/16 | N/A 3-5/32 | N/A 12-3/16 | N/A 3-1/8 | N/A 1-7/32 | N/A 6-1/16 | N/A 2.874 | 
| UGP312-39 | N/A 2-7/16 | N/A 3-11/32 | N/A 13-5/32 | N/A 3-3/8 | N/A 1-27/64 | N/A 6-1/2 | N/A 3.126 | 
| UGP314-43 | N/A 2-11/16 | N/A 3-47/64 | N/A 14-3/16 | N/A 3-1/2 | N/A 1-21/32 | N/A 7-3/8 | N/A 3.626 | 
| UGP315-47 | N/A 2-15/16 | N/A 3-15/16 | N/A 15-5/64 | N/A 3-7/8 | N/A 1-37/64 | N/A 7-59/64 | N/A 3.937 | 
| UGP315-48 | N/A 3 | N/A 3-15/16 | N/A 15-5/64 | N/A 3-7/8 | N/A 1-37/64 | N/A 7-59/64 | N/A 3.937 | 
