Print Back

Rugged and reliable, Thern Big Red TA series utility rated air winches are designed to perform the toughest jobs while withstanding the harshest conditions. With the capacity to lift or pull up to 37,000 lbs., these utility rated air winches are built to suit your specific task. Each winch is so customizable it’s like ordering a custom winch without the additional cost or lead times.


Our utility rated air winches are found lifting, pulling and positioning equipment on oil and gas drilling rigsmore

Big Red TA Series Utility Rated
Big Red TA Series Utility Rated Drawing
1 

Item #

Z1

Z2

No. of Bolts

Weight lbs.

Load Rating (lbs.) (1st Layer)

Load Rating (lbs.) (Mid Drum)

Load Rating (lbs.) (Full Drum)

Line Speed (fpm) (1st Layer)

Line Speed (fpm) (Mid Drum)

Line Speed (fpm) (Full Drum)

Input hp

Max. Stall Pull (1st Layer)

Pressure (psi)

Flow

Pipe Inlet Size (in.)

Hose Size (in.)

Certifications

TA2-16 N/A 223 degrees N/A 34 degrees N/A 8 N/A 990 N/A 7200 N/A 5700 N/A 4700 N/A 30 N/A 38 N/A 46 N/A 7.1 N/A 9000 N/A 90 N/A 250 scfm N/A 1 N/A 1.25 N/A ISO 9001
TA2-24 N/A 223 degrees N/A 34 degrees N/A 8 N/A 1080 N/A 7200 N/A 5700 N/A 4700 N/A 30 N/A 38 N/A 46 N/A 7.1 N/A 9000 N/A 90 N/A 250 scfm N/A 1 N/A 1.25 N/A ISO 9001
TA2H-16 N/A 223 degrees N/A 34 degrees N/A 8 N/A 990 N/A 3600 N/A 2900 N/A 2400 N/A 61 N/A 77 N/A 94 N/A 7.1 N/A 4500 N/A 90 N/A 250 scfm N/A 1 N/A 1.25 N/A ISO 9001
TA2H-24 N/A 223 degrees N/A 34 degrees N/A 8 N/A 1080 N/A 3600 N/A 2900 N/A 2400 N/A 61 N/A 77 N/A 94 N/A 7.1 N/A 4500 N/A 90 N/A 250 scfm N/A 1 N/A 1.25 N/A ISO 9001
TA2.5-16 N/A 228 degrees N/A 27 degrees N/A 8 N/A 1315 N/A 7200 N/A 5900 N/A 5000 N/A 79 N/A 96 N/A 114 N/A 18.3 N/A 11,000 N/A 90 N/A 600 scfm N/A 1.5 N/A 1.5 N/A ISO 9001
TA2.5-24 N/A 228 degrees N/A 27 degrees N/A 8 N/A 1400 N/A 7200 N/A 5900 N/A 5000 N/A 79 N/A 96 N/A 114 N/A 18.3 N/A 11,000 N/A 90 N/A 600 scfm N/A 1.5 N/A 1.5 N/A ISO 9001
TA5-16 N/A 224 degrees N/A 50 degrees N/A 8 N/A 2585 N/A 18,000 N/A 14,000 N/A 11,500 N/A 30 N/A 39 N/A 47 N/A 17.8 N/A 33,000 N/A 90 N/A 550 scfm N/A 1.5 N/A 1.5 N/A ISO 9001
TA5-24 N/A 224 degrees N/A 50 degrees N/A 8 N/A 2745 N/A 18,000 N/A 14,000 N/A 11,500 N/A 30 N/A 39 N/A 47 N/A 17.8 N/A 33,000 N/A 90 N/A 550 scfm N/A 1.5 N/A 1.5 N/A ISO 9001
TA5-30 N/A 224 degrees N/A 50 degrees N/A 8 N/A 2870 N/A 18,000 N/A 14,000 N/A 11,500 N/A 30 N/A 39 N/A 47 N/A 17.8 N/A 33,000 N/A 90 N/A 550 scfm N/A 1.5 N/A 1.5 N/A ISO 9001
TA7-24 N/A 210 degrees N/A 39 degrees N/A 10 N/A 3600 N/A 23,600 N/A 19,000 N/A 15,900 N/A 19 N/A 24 N/A 29 N/A 14.4 N/A 38,000 N/A 90 N/A 550 scfm N/A 1.5 N/A 1.5 N/A ISO 9001
TA7-30 N/A 210 degrees N/A 39 degrees N/A 10 N/A 3765 N/A 23,600 N/A 19,000 N/A 15,900 N/A 19 N/A 24 N/A 29 N/A 14.4 N/A 38,000 N/A 90 N/A 550 scfm N/A 1.5 N/A 1.5 N/A ISO 9001
TA7-36 N/A 210 degrees N/A 39 degrees N/A 10 N/A 3965 N/A 23,600 N/A 19,000 N/A 15,900 N/A 19 N/A 24 N/A 29 N/A 14.4 N/A 38,000 N/A 90 N/A 550 scfm N/A 1.5 N/A 1.5 N/A ISO 9001
1