Jamieson Equipment Co., Inc.
5314 Palmero Court
Buford, GA 30518 US
Phone: 678 745 3020 • Fax: 678 745 3028
E-Mail: sales@jamiesonequipment.comWeb site: jamiesonequipment.com
All Products > Conveyors and Conveyor Products > Conveyor Components > Pulleys, Take-Ups & Magnetic Separators > Take-Ups > TopMount Take-Ups > View Items  

TopMount Take-Ups

Check up to five results to perform an action.





  Results 1 - 25 of 31 1 2 

Item #

Shaft Size

(A) Inch

(C) Inch

(CC) Inch

(D) Inch

(E) Inch

(F1) Inch

(F2) Inch

(N) Inch

(L) Inch

(R) Inch

(S) Inch

(W) Inch

(H) Inch

Weight lbs.

1TM3 1/2"-1" 2-1/16 13-1/2 12-1/2 2-3/4 1-3/4 3/8 3/8 3/8 14-1/2 2-1/2 5/8 2-3/8 1-5/8 6.5
1TM6 1/2"-1" 2-1/16 16-1/2 15-1/2 2-3/4 1-3/4 3/8 3/8 3/8 17-1/2 2-1/2 5/8 2-3/8 1-5/8 7.5
1TM9 1/2"-1" 2-1/16 19-1/2 18-1/2 2-3/4 1-3/4 3/8 3/8 3/8 20-1/2 2-1/2 5/8 2-3/8 1-5/8 8.5
1TM12 1/2"-1" 2-1/16 22-1/2 21-1/2 2-3/4 1-3/4 3/8 3/8 3/8 23-1/2 2-1/2 5/8 2-3/8 1-5/8 9
1TM18 1/2"-1" 2-1/16 28-1/2 27-1/2 2-3/4 1-3/4 3/8 3/8 3/8 29-1/2 2-1/2 5/8 2-3/8 1-5/8 11
2TM6 1-1/16" through 1-15/16" 2-7/8 20 19 3-1/2 2-1/4 1/2 3/8 1/2 21 3 3/4 3-3/8 2-3/8 13
2TM9 1-1/16" through 1-15/16" 2-7/8 23 22 3-1/2 2-1/4 1/2 3/8 1/2 24 3 3/4 3-3/8 2-3/8 14.5
2TM12 1-1/16" through 1-15/16" 2-7/8 26 25 3-1/2 2-1/4 1/2 3/8 1/2 27 3 3/4 3-3/8 2-3/8 16
2TM18 1-1/16" through 1-15/16" 2-7/8 32 31 3-1/2 2-1/4 1/2 3/8 1/2 33 3 3/4 3-3/8 2-3/8 18.5
2TM24 1-1/16" through 1-15/16" 2-7/8 38 37 3-1/2 2-1/4 1/2 3/8 1/2 39 3 3/4 3-3/8 2-3/8 21
2TM30 1-1/16" through 1-15/16" 2-7/8 44 43 3-1/2 2-1/4 1/2 3/8 1/2 45 3 3/4 3-3/8 2-3/8 27
2TM36 1-1/16" through 1-15/16" 2-7/8 50 49 3-1/2 2-1/4 1/2 3/8 1/2 51 3 3/4 3-3/8 2-3/8 31
3TM9 2" through 2-7/16" 3-7/16 25-1/2 24-1/4 3-3/4 2-1/2 5/8 1/2 5/8 27 3-1/2 1 3-1/2 2-13/16 23
3TM12 2" through 2-7/16" 3-7/16 28-1/2 27-1/4 3-3/4 2-1/2 5/8 1/2 5/8 30 3-1/2 1 3-1/2 2-13/16 25
3TM18 2" through 2-7/16" 3-7/16 34-1/2 33-1/4 3-3/4 2-1/2 5/8 1/2 5/8 36 3-1/2 1 3-1/2 2-13/16 28.5
3TM24 2" through 2-7/16" 3-7/16 40-1/2 39-1/4 3-3/4 2-1/2 5/8 1/2 5/8 42 3-1/2 1 3-1/2 2-13/16 32
3TM30 2" through 2-7/16" 3-7/16 46-1/2 45-1/4 4-1/2 2-1/2 5/8 1/2 5/8 48 3-1/2 1 4-1/2 2-13/16 45
3TM36 2" through 2-7/16" 3-7/16 52-1/2 51-1/4 4-1/2 2-1/2 5/8 1/2 5/8 54 3-1/2 1 4-1/2 2-13/16 50
4TM12 2-1/2" through 2-15/16" 3-7/8 30-1/4 29-1/2 4-3/4 3-1/2 3/4 5/8 3/4 32 4 1-1/8 4-1/2 4-5/16 36.5
4TM18 2-1/2" through 2-15/16" 3-7/8 36-1/4 35-1/2 4-3/4 3-1/2 3/4 5/8 3/4 38 4 1-1/8 4-1/2 4-5/16 41.5
4TM24 2-1/2" through 2-15/16" 3-7/8 42-1/4 41-1/2 4-3/4 3-1/2 3/4 5/8 3/4 44 4 1-1/8 4-1/2 4-5/16 46
4TM30 2-1/2" through 2-15/16" 3-7/8 48-1/2 N/A 5-1/2 3-1/2 3/4 5/8 3/4 50 4 1-1/8 N/A 4-5/16 60
4TM36 2-1/2" through 2-15/16" 3-7/8 54-1/4 53-1/2 5-1/2 3-1/2 3/4 5/8 3/4 56 4 1-1/8 5-1/2 4-5/16 66
4TM48 2-1/2" through 2-15/16" 3-7/8 66-1/4 65-1/2 5-1/2 3-1/2 3/4 5/8 3/4 58 4 1-1/8 5-1/2 4-5/16 78
5TM9 3" through 3-7/16" 4-3/4 30 29 5-1/2 4 3/4 5/8 7/8 32 4 1-1/8 5-1/2 5-5/16 49
  Results 1 - 25 of 31 1 2 
Print Back