Print Back

Features:

• Standard ACME rod for quick movement and reliability
• Durable Powder Coat finish ensures longer-lasting exterior finish
• Always available on demand from Superior distribution partners
• Quick lead times from two American manufacturing plants
Light Duty Take-Ups
Light Duty Take-Ups Drawing
1 2 

Item #

Travel

Weight (lbs.)

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch Bolt Dia.

(H) Inch

(J) Inch

(L) Inch

(N) Inch

(Q) Inch

(R) Inch Bolt Dia.

(S) Inch Rod Dia.

(W) Inch

(Y) Inch (bolt to bolt) Min.

(Y) Inch (bolt to bolt) Max.

(Z) Inch Bolt Dia. x Length

TULD-450-42 N/A 42 N/A 56 N/A 63-1/4 N/A 5 N/A 61-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-1/2 N/A 1 N/A 6 N/A 7-1/4 N/A 11-1/2 N/A 3/4 x 3-1/2
TULD-450-48 N/A 48 N/A 59 N/A 69-1/4 N/A 5 N/A 67-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-1/2 N/A 1 N/A 6 N/A 7-1/4 N/A 11-1/2 N/A 3/4 x 3-1/2
TULD-500-12 N/A 12 N/A 37 N/A 33-1/4 N/A 5 N/A 31-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-5/8 N/A 1 N/A 6 N/A 7-1/2 N/A 11-5/8 N/A 7/8 x 4
TULD-500-18 N/A 18 N/A 40 N/A 39-1/4 N/A 5 N/A 37-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-5/8 N/A 1 N/A 6 N/A 7-1/2 N/A 11-5/8 N/A 7/8 x 4
TULD-500-24 N/A 24 N/A 44 N/A 45-1/4 N/A 5 N/A 43-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-5/8 N/A 1 N/A 6 N/A 7-1/2 N/A 11-5/8 N/A 7/8 x 4
TULD-500-30 N/A 30 N/A 48 N/A 51-1/4 N/A 5 N/A 49-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-5/8 N/A 1 N/A 6 N/A 7-1/2 N/A 11-5/8 N/A 7/8 x 4
TULD-500-36 N/A 36 N/A 52 N/A 57-1/4 N/A 5 N/A 55-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-5/8 N/A 1 N/A 6 N/A 7-1/2 N/A 11-5/8 N/A 7/8 x 4
TULD-500-42 N/A 42 N/A 56 N/A 63-1/4 N/A 5 N/A 61-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-5/8 N/A 1 N/A 6 N/A 7-1/2 N/A 11-5/8 N/A 7/8 x 4
TULD-500-48 N/A 48 N/A 60 N/A 69-1/4 N/A 5 N/A 67-1/2 N/A 3 N/A 3/4 N/A 5/16 N/A 2-3/16 N/A 8-1/2 N/A 4-1/8 N/A 3-3/4 N/A 12-5/8 N/A 1 N/A 6 N/A 7-1/2 N/A 11-5/8 N/A 7/8 x 4
1 2