Jamieson Equipment Co., Inc.
5314 Palmero Court,
Buford, GA 30518
Phone: 678 745 3020 • Fax: 678 745 3028
Email: sales@jamiesonequipment.comWebsite: www.jamiesonequipment.com
All Products > Conveyors and Conveyor Products > Conveyor Components > Pulleys, Take-Ups & Magnetic Separators > Take-Ups > SideMount Take-Ups > View Items  

SideMount Take-Ups

Check up to five results to perform an action.






  Results 1 - 18 of 18 1 

Item #

Shaft Size

(A) Inch

(B) Inch

(C) Inch

(D) Inch

(E) Inch

(F) Inch

(G) Inch

(H) Inch

(K) Inch

(Y) Inch

(L) Inch

(M) Inch

(R) Inch

(S) Inch

(T) Inch

(W) Inch

Weight lbs.

SM106 1/2" through 1" 12 3 1/2 1 1-1/2 3/8 2 1-1/2 1/2 1/2 13 3-3/64 13/13 5/8 3/16 4-3/4 6
SM109 1/2" through 1" 15 3 1/2 1 1-1/2 3/8 2 1-1/2 1/2 1/2 16 3-3/64 13/13 5/8 3/16 4-3/4 7
SM112 1/2" through 1" 18 3 1/2 1 1-1/2 3/8 2 1-1/2 1/2 1/2 19 3-3/64 13/13 5/8 3/16 4-3/4 8.5
SM206 1-1/16" through 1-7/16" 13-1/2 3-1/2 1/2 1 1-1/2 1/2 2 1-1/2 1/2 1/2 14-1/2 3-35/36 13/16 3/4 3/16 5-1/4 6.5
SM209 1-1/16" through 1-7/16" 16-1/2 3-1/2 1/2 1 1-1/2 1/2 2 1-1/2 1/2 1/2 17-1/2 3-35/36 13/16 3/4 3/16 5-1/4 7.5
SM212 1-1/16" through 1-7/16" 19-1/2 3-1/2 1/2 1 1-1/2 1/2 2 1-1/2 1/2 1/2 20-1/2 3-35/36 13/16 3/4 3/16 5-1/4 9
SM218 1-1/16" through 1-7/16" 25-1/2 3-1/2 1/2 1 1-1/2 1/2 2 1-1/2 1/2 1/2 26-1/2 3-35/36 13/16 3/4 3/16 5-1/4 12
SM306 1-1/2" through 1-15/16" 14-3/4 4-1/2 5/8 1-3/16 2 1/2 2-1/2 2 5/8 5/8 16 4-3/64 15/16 7/8 1/4 6-1/4 12
SM309 1-1/2" through 1-15/16" 17-3/4 4-1/2 5/8 1-3/16 2 1/2 2-1/2 2 5/8 5/8 19 4-3/64 15/16 7/8 1/4 6-1/4 14
SM312 1-1/2" through 1-15/16" 20-3/4 4-1/2 5/8 1-3/16 2 1/2 2-1/2 2 5/8 5/8 22 4-3/64 15/16 7/8 1/4 6-1/4 16.5
SM318 1-1/2" through 1-15/16" 26-3/4 4-1/2 5/8 1-3/16 2 1/2 2-1/2 2 5/8 5/8 28 4-3/64 15/16 7/8 1/4 6-1/4 21
SM409 2" through 2-7/16" 21-1/2 6 3/4 1-3/16 2-1/2 5/8 3 3 1 1/2 23 5-11/64 1-1/2 1 5/16 7-1/2 25
SM412 2" through 2-7/16" 24-1/2 6 3/4 1-3/16 2-1/2 5/8 3 3 1 1/2 26 5-11/64 1-1/2 1 5/16 7-1/2 28.5
SM418 2" through 2-7/16" 30-1/2 6 3/4 1-3/16 2-1/2 5/8 3 3 1 1/2 32 5-11/64 1-1/2 1 5/16 7-1/2 35
SM512 2-1/2" through 2-15/16" 26-1/2 7 1 1-7/8 3 3/4 4 3 1 3/4 28-1/2 6-3/64 1-1/2 1-1/4 3/8 8-3/4 42
SM518 2-1/2" through 2-15/16" 32-1/2 7 1 1-7/8 3 3/4 4 3 1 3/4 34-1/2 6-3/64 1-1/2 1-1/4 3/8 8-3/4 51
SM524 2-1/2" through 2-15/16" 38-1/2 7 1 1-7/8 3 3/4 4 3 1 3/4 40-1/2 6-3/64 1-1/2 1-1/4 3/8 8-3/4 60
SM530 2-1/2" through 2-15/16" 44-1/2 7 1 1-7/8 3 3/4 4 3 1 3/4 49-1/2 6-3/64 1-1/2 1-1/4 3/8 8-3/4 69
  Results 1 - 18 of 18 1 
Print Back