Jamieson Equipment Co., Inc.
5314 Palmero Court,
Buford, GA 30518
Phone: 678 745 3020 • Fax: 678 745 3028
Email: sales@jamiesonequipment.comWebsite: www.jamiesonequipment.com
All Products > Dust Control Systems and Components > Dust Collectors > Dust Collector Components > Nordfab Ducting > Quick-Fit Pipe > 22/20ga QF Pipe > View Items  

22/20ga QF Pipe

Check up to five results to perform an action.

 

Quick-Fit® Duct Pipe has a laser welded seam and Quick-Fit (QF) rolled ends for use with Quick-Fit Clamps, allowing quick assembly / disassembly and relocation.

  • Available in galvanized steel and 304SS (as shown in the item list below) or optional 316SS or carbon steel. The grade of our galvanized steel is ASTM A653 with a G90 rating. The finish on our stainless steel products meets ASTM A240.
  • Available with flanged ends in diameters up to 72", and other various end types
  • Optional material gauges 18ga16ga14ga, 12ga and 10ga.
  • QF Pipe is a Nordfab Now® product so items in the most commonly used sizes and material are in stock and can typically be shipped the day after order placement. Let Nordfab or your authorized dealer know if your order is urgent.

Contact us for assistance with larger sizes and material / gauge options.

Quick-Fit ducting has been used in a wide variety of applications, wherever dust collection or fine particulate transfer is required. Quick-Fit saves time and money on installation, is easy to clean out, is adaptable to existing ductwork, and is easily re-used during shop floor reconfigurations. Learn more about why Quick-Fit may be the best solution for you.





  Results 1 - 19 of 19 1 

Item #

Ends

Diameter

Gal. Gauge

SS Gauge

Roll Dia.

Length (L)

Weight (Galv)

Certifications

8040206772 QF 3" 23 22 .2 59.25 4.00 ISO 9001 & ISO 14001
8040206773 QF 4" 22 22 .2 59.25" 5.35 ISO 9001 & ISO 14001
8040206774 QF 5" 22 22 .2 59.25" 6.65 ISO 9001 & ISO 14001
8040206775 QF 6" 22 22 .2 59.25" 7.93 ISO 9001 & ISO 14001
8040206776 QF 7" 22 22 .3 59.06" 11.70 ISO 9001 & ISO 14001
8040206777 QF 8" 22 22 .3 59.06" 13.25 ISO 9001 & ISO 14001
8040206778 QF 9" 22 22 .3 59.06" 14.92 ISO 9001 & ISO 14001
8040206779 QF 10" 22 22 .3 58.75" 16.60 ISO 9001 & ISO 14001
8040206780 QF 11" 22 22 .3 58.75" 18.10 ISO 9001 & ISO 14001
8040206781 QF 12" 22 22 .4 58.75" 19.75 ISO 9001 & ISO 14001
8040206782 QF 13" 20 20 .4 58.75" 21.40 ISO 9001 & ISO 14001
8040206783 QF 14" 20 20 .4 58.75" 27.30 ISO 9001 & ISO 14001
8040206784 QF 15" 20 20 .4 58.75" 29.25 ISO 9001 & ISO 14001
8040206785 QF 16" 20 20 .4 58.75" 31.15 ISO 9001 & ISO 14001
8040206786 QF 17" 20 20 .4 58.75" 33.09 ISO 9001 & ISO 14001
8040206787 QF 18" 20 20 .4 58.75" 34.00 ISO 9001 & ISO 14001
8040206789 QF 20" 20 20 .4 58.75" 38.00 ISO 9001 & ISO 14001
8040206791 QF 22" 20 20 .4 58.75" 42.00 ISO 9001 & ISO 14001
8040206793 QF 24" 20 20 .4 58.75" 45.82 ISO 9001 & ISO 14001
  Results 1 - 19 of 19 1 
Print Back