
Features: 
•  15:1 and 25:1 ratios
•  Box sizes 2-9
•  Tapered bushing type (bushing not included)
•  Ultra-high quality NSK bearings
•  Tapered bearings - double lip seals
•  Case hardened shafts and gears
•  All cast iron housing
•  Extended gear centers and tooth contact
•  Metal reinforced double lip, spring loaded oil seals
•  Dimensional drop-in for all major makes
•  Torque arm included!
 
            | Item # | Box Size | Ratio | Output Bore (Max.) | Approx. Weight (lbs.) | Certifications | 
|---|---|---|---|---|---|
| SMR2-15/1 | N/A 2 | N/A 15:1 | N/A 1-15/16" | N/A 58 | N/A ISO 9001 | 
| SMR2-25/1 | N/A 2 | N/A 25:1 | N/A 1-15/16" | N/A 58 | N/A ISO 9001 | 
| SMR3-15/1 | N/A 3 | N/A 15:1 | N/A 2-3/16" | N/A 98 | N/A ISO 9001 | 
| SMR3-25/1 | N/A 3 | N/A 25:1 | N/A 2-3/16" | N/A 98 | N/A ISO 9001 | 
| SMR4-15/1 | N/A 4 | N/A 15:1 | N/A 2-7/16" | N/A 139 | N/A ISO 9001 | 
| SMR4-25/1 | N/A 4 | N/A 25:1 | N/A 2-7/16" | N/A 139 | N/A ISO 9001 | 
| SMR5-15/1 | N/A 5 | N/A 15:1 | N/A 2-15/16" | N/A 207 | N/A ISO 9001 | 
| SMR5-25/1 | N/A 5 | N/A 25:1 | N/A 2-15/16" | N/A 207 | N/A ISO 9001 | 
| SMR6-15/1 | N/A 6 | N/A 15:1 | N/A 3-7/16" | N/A 285 | N/A ISO 9001 | 
| SMR6-25/1 | N/A 6 | N/A 25:1 | N/A 3-7/16" | N/A 285 | N/A ISO 9001 | 
| SMR7-15/1 | N/A 7 | N/A 15:1 | N/A 3-15/16" | N/A 462 | N/A ISO 9001 | 
| SMR7-25/1 | N/A 7 | N/A 25:1 | N/A 3-15/16" | N/A 462 | N/A ISO 9001 | 
| SMR8-15/1 | N/A 8 | N/A 15:1 | N/A 4-7/16" | N/A 633 | N/A ISO 9001 | 
| SMR8-25/1 | N/A 8 | N/A 25:1 | N/A 4-7/16" | N/A 633 | N/A ISO 9001 | 
| SMR9-15/1 | N/A 9 | N/A 15:1 | N/A 4-15/16" | N/A 760 | N/A ISO 9001 | 
| SMR9-25/1 | N/A 9 | N/A 25:1 | N/A 4-15/16" | N/A 760 | N/A ISO 9001 | 
