Jamieson Equipment Co., Inc.
5314 Palmero Court,
Buford, GA 30518
Phone: 678 745 3020 • Fax: 678 745 3028
Email: sales@jamiesonequipment.comWebsite: www.jamiesonequipment.com
All Products > Vibrators and Air Cannons > Electric Vibrators > Electric Vibrators > Electric Rotary MVSI Series Vibrators > Electric Rotary MVSI 9 Three Phase Vibrators > View Items  

Electric Rotary MVSI 9 Three Phase Vibrators

Check up to five results to perform an action.



Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide




  Results 1 - 21 of 21 1 

Item #

Design

Frame Size

Temp. Class

Static Moment (lbs.)- 50 Hz

Static Moment (lbs.)- 60 Hz

Centrifugal Force (lbs.) at 50 Hz

Centrifugal Force (lbs.) at 60 Hz

Weight (lbs.)- 50 Hz

Weight (lbs.)- 60 Hz

Power Output (HP)- 50 Hz

Power Output (HP)- 60 Hz

Max Current (A)- 400V (50 Hz)

Max Current (A)- 460V (60 Hz)

Type

602568 S02 20 130°C 14.2 14.2 229 328 41.8 41.8 0.15 0.20 0.85 0.76 A
602575 S02 30 130°C 24.9 24.9 398 572 60.5 60.5 0.25 0.28 1.10 1.05 A
602615 S02 35 120°C 39.7 39.7 634 913 80.3 80.3 0.19 0.20 0.60 0.68 A
602616 S08 40 120°C 62.9 62.9 1003 1443 106 106 0.28 0.35 1.20 1.20 A
602609 S08 40 120°C 62.9 62.9 1003 1443 106 106 0.28 0.35 1.20 1.20 A
602610 S08 50 120°C 88.0 88.0 1401 2017 128 128 0.29 0.40 1.10 1.30 A
602618 S08 60 150°C 127 127 2028 2919 183 183 0.87 1.1 2.20 2.20 A
602619 S08 60 150°C 168 168 2671 3843 205 205 1.0 1.2 2.60 2.26 A
602891 S02 70 135°C 202 202 3219 4635 286 286 1.4 1.8 4.10 4.20 A
602884 S02 80 135°C 298 298 4734 6818 414 414 2.0 2.0 5.40 5.20 A
602515 S02 80 135°C 366 366 5819 8378 449 449 2.5 3.0 6.00 6.00 A
602862 S02 90 135°C 405 405 6446 9280 524 524 2.7 3.2 6.50 6.50 A
602826 S02 90 135°C 508 508 8078 11631 590 590 4.0 4.3 8.20 7.85 A
602827 S90 95 135°C 626 626 9957 14337 693 693 5.0 5.8 9.90 9.50 A
602551 S02 97 135°C 638 10155 14623 726 726 5.6 6.0 10.5 10.0 9.50 C
602870 S02 97 135°C 1077 954 17142 21861 964 922 7.1 8.5 13.2 12.0 C
602863 S90 100 135°C 1201 1079 19116 24717 1188 1144 7.6 8.7 14.0 13.5 C
602871 S02 105 135°C 1560 1348 24837 30879 1544 1496 10.2 11.0 21.0 19.5 F
602872 S02 105 135°C 1855 1658 29520 37979 1661 1564 11.9 12.7 22.0 20.0 F
602873 S90 110 135°C 2490 2131 39611 48822 2233 2158 14.7 17.5 26.5 28.0 F
602535 S90 110 135°C N/A 2490 N/A 57039 N/A 2233 N/A 17.4 N/A 28.0 F
  Results 1 - 21 of 21 1 
Print Back