Jamieson Equipment Co., Inc.
5314 Palmero Court,
Buford, GA 30518
Phone: 678 745 3020 • Fax: 678 745 3028
Email: sales@jamiesonequipment.comWebsite: www.jamiesonequipment.com
All Products > Vibrators and Air Cannons > Electric Vibrators > Electric Vibrators > Electric Rotary MVSI Series Vibrators > Electric Rotary MVSI 12 Three Phase Vibrators > View Items  

Electric Rotary MVSI 12 Three Phase Vibrators

Check up to five results to perform an action.



Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide




  Results 1 - 25 of 32 1 2 

Item #

Design

Frame Size

Temp. Class

Static Moment (lbs.)- 50 Hz

Static Moment (lbs.)- 60 Hz

Centrifugal Force (lbs.) at 50 Hz

Centrifugal Force (lbs.) at 60 Hz

Weight (lbs.)- 50 Hz

Weight (lbs.)- 60 Hz

Power Output (HP)- 50 Hz

Power Output (HP)- 60 Hz

Max Current (A)- 400V (50 Hz)

Max Current (A)- 460V (60 Hz)

Type

602296 S02 10 120°C 2.62 2.62 77 108 21.3 21.3 0.07 0.12 0.30 0.30 A
602297 S02 10 120°C 7.32 7.32 207 299 27.5 27.5 0.07 0.12 0.30 0.30 A
602298 S02 20 120°C 14.2 14.2 403 581 41.8 41.8 0.13 0.16 0.50 0.50 A
602314 S02 30 120°C 24.9 18.2 706 744 60.5 57.6 0.29 0.36 0.72 0.68 A
602402 S02 35 120°C 39.7 39.7 1126 1621 80.3 80.3 0.32 0.36 0.75 0.68 A
602403 S02 35 120°C 50.4 39.7 1430 1621 90.2 80.3 0.32 0.36 0.75 0.68 A
602380 S08 40 135°C 62.9 48.8 1780 1991 106 96.8 0.60 0.69 1.40 1.35 A
602381 S08 50 135°C 88.0 62.2 2490 2532 128 112 0.74 0.75 1.65 1.50 A
602382 S08 50 170°C 111 80.1 3133 3263 145 131 0.87 0.87 1.80 1.70 A
602406 S08 60 135°C 127 83.6 3604 3408 183 156 1.1 1.3 2.20 2.20 A
602407 S08 60 200°C 168 115 4739 4624 205 180 1.5 1.6 3.00 2.75 A
602167 S02 70 135°C 202 150 5722 6043 286 255 2.1 2.3 4.10 3.75 A
602230 S02 70 135°C 234 169 6615 6873 319 286 2.3 2.7 4.50 4.30 A
602154 S02 80 135°C 298 207 8417 8428 414 374 2.6 3.1 5.10 5.00 A
602204 S02 80 135°C 366 251 10342 10226 449 403 3.5 3.9 6.50 6.00 A
602350 S02 80 135°C 407 281 11506 11440 495 440 3.5 3.9 6.50 6.500 A
602138 S02 90 135°C 405 286 11458 11645 524 473 3.9 4.2 7.00 6.50 A
602351 S02 90 135°C 439 302 12430 12320 528 484 3.9 4.2 7.00 6.50 A
602091 S02 90 135°C 508 353 14359 14364 590 568 4.3 4.7 8.20 8.10 A
602136 S02 97 135°C 529 346 14958 14091 627 565 5.6 6.7 10.0 9.80 C
602352 S02 90 135°C 545 378 15429 15400 605 579 4.3 4.7 8.20 8.10 A
602092 S90 95 135°C 626 432 17701 17591 693 609 7.5 8.4 12.6 11.3 A
602093 S90 95 135°C 674 468 19065 19072 717 636 8.0 9.4 14.0 12.9 A
602137 S02 97 135°C 754 492 21329 20057 838 748 8.4 9.0 13.5 12.4 C
602349 S02 97 135°C 868 600 24552 24420 891 814 8.4 9.0 13.5 12.4 C
  Results 1 - 25 of 32 1 2 
Print Back