Jamieson Equipment Co., Inc.
5314 Palmero Court,
Buford, GA 30518
Phone: 678 745 3020 • Fax: 678 745 3028
Email: sales@jamiesonequipment.comWebsite: www.jamiesonequipment.com
All Products > Vibrators and Air Cannons > Electric Vibrators > Electric Vibrators > Electric Rotary MVSI Series Vibrators > Electric Rotary MVSI 18 Three Phase Vibrators > View Items  

Electric Rotary MVSI 18 Three Phase Vibrators

Check up to five results to perform an action.



Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide




  Results 1 - 23 of 23 1 

Item #

Design

Frame Size

Temp. Class

Static Moment (lbs.)- 50 Hz

Static Moment (lbs.)- 60 Hz

Centrifugal Force (lbs.) at 50 Hz

Centrifugal Force (lbs.) at 60 Hz

Weight (lbs.)- 50 Hz

Weight (lbs.)- 60 Hz

Power Output (HP)- 50 Hz

Power Output (HP)- 60 Hz

Max Current (A)- 400V (50 Hz)

Max Current (A)- 460V (60 Hz)

Type

601340 S02 00 120°C 1.04 1.04 66 96 12.3 12.3 0.05 0.06 0.21 0.20 A
601341 S02 01 120°C 2.70 1.83 171 167 14.7 14.1 0.05 0.06 0.21 0.20 A
601366 S02 01 120°C 3.38 2.70 215 246 15.6 14.7 0.05 0.06 0.21 0.20 A
601367 S02 10 120°C 7.32 5.11 469 471 27.5 25.7 0.13 0.13 0.41 0.40 A
601372 S02 20 120°C 14.2 9.83 906 904 41.8 40.0 0.29 0.37 0.60 0.60 A
601373 S02 20 120°C 19.0 14.2 1214 1302 44.9 41.8 0.29 0.37 0.60 0.60 A
601408 S02 30 120°C 24.9 18.2 1584 1672 60.5 57.6 0.51 0.66 0.92 0.98 A
601513 S02 30 120°C 31.0 24.9 1980 2281 66.0 60.5 0.51 0.66 0.92 0.98 A
601524 S02 35 120°C 36.1 23.6 2299 2160 77.0 67.1 0.54 0.67 0.95 0.95 A
601217 S02 40 120°C 48.8 34.8 3109 3188 96.8 90.2 1.0 1.2 1.45 1.50 A
601219 S02 50 150°C 62.6 42.2 3956 3865 112 107 1.1 1.2 2.00 1.90 A
601267 S02 50 170°C 71.0 48.8 4519 4473 122 113 1.3 1.5 2.50 2.30 A
601220 S08 60 150°C 83.6 58.6 5324 5377 156 145 1.8 1.9 3.20 3.00 A
601268 S08 60 135°C 107 74.6 6833 6835 176 162 2.0 2.2 3.80 3.50 A
601221 S02 70 135°C 133 89.9 8448 8237 262 242 2.4 2.8 3.90 3.90 A
601269 S02 70 135°C 150 102 9517 9350 271 257 2.7 3.3 4.80 4.65 A
601211 S02 80 135°C 173 119 11015 10870 354 337 4.0 3.7 6.00 5.00 A
601447 S02 80 135°C 195 146 12439 13365 360 341 4.0 3.7 6.00 5.00 A
601165 S02 90 135°C 226 158 14379 14520 458 429 6.7 7.0 10.5 9.00 A
601166 S90 95 135°C 283 197 18038 18003 495 462 7.6 8.9 11.6 11.5 A
601204 S02 97 135°C 291 214 18515 19615 697 667 8.0 9.2 12.2 12.0 C
601205 S90 100 135°C 395 275 25146 25227 953 904 11.5 12.2 17.5 15.5 C
601271 S90 100 135°C 488 359 31064 32868 1008 933 12.9 17.8 20.0 20.0 C
  Results 1 - 23 of 23 1 
Print Back