Jamieson Equipment Co., Inc.
5314 Palmero Court,
Buford, GA 30518
Phone: 678 745 3020 • Fax: 678 745 3028
Email: sales@jamiesonequipment.comWebsite: www.jamiesonequipment.com
All Products > Vibrators and Air Cannons > Electric Vibrators > Electric Vibrators > Electric Rotary MVSI Series Vibrators > Electric Rotary MVSI 36 Three Phase Vibrators > View Items  

Electric Rotary MVSI 36 Three Phase Vibrators

Check up to five results to perform an action.



Available in 2, 4, 6, and 8 pole models, as well as 10 and 12 pole models upon request. The MVSI Series is the industry standard for vibratory equipment manufacturers and plant operators worldwide




  Results 1 - 18 of 18 1 

Item #

Design

Frame Size

Temp. Class

Static Moment (lbs.)- 50 Hz

Static Moment (lbs.)- 60 Hz

Centrifugal Force (lbs.) at 50 Hz

Centrifugal Force (lbs.) at 60 Hz

Weight (lbs.)- 50 Hz

Weight (lbs.)- 60 Hz

Power Output (HP)- 50 Hz

Power Output (HP)- 60 Hz

Max Current (A)- 400V (50 Hz)

Max Current (A)- 460V (60 Hz)

Type

600311 S02 00 120°C 1.0 1.0 266 383 12.3 12.3 0.18 0.18 0.35 0.30 A
600312 S02 01 120°C 1.8 1.3 464 480 14.1 13.6 0.18 0.18 0.35 0.30 A
600313 S02 10 120°C 2.6 1.8 669 653 21.3 20.2 0.24 0.26 0.60 0.50 A
600314 S02 20 120°C 4.3 2.8 1107 1036 32.6 30.4 0.44 0.53 0.80 0.75 A
600366 S02 20 120°C 6.3 N/A 1615 N/A 33.2 N/A 0.44 N/A 0.80 N/A A
600381 S02 30 120°C 6.8 4.5 1727 1659 46.2 44.0 0.67 0.71 1.10 1.00 A
600513 S02 35 120°C 9.6 6.3 2431 2334 50.6 48.4 1.1 1.2 1.75 1.75 A
600491 S08 AF33 200°C 11.1 8.0 2838 2919 59.4 56.5 1.4 1.4 2.10 1.90 A
600504 S08 AF33 200°C 12.7 9.6 3234 3509 55.7 52.8 1.4 1.4 2.10 1.90 A
600502 S02 50 200°C 13.3 8.9 3399 3263 72.6 69.3 1.5 1.9 2.30 2.00 A
600503 S02 50 200°C 15.6 11.1 3964 4077 74.8 71.5 2.0 2.1 3.30 2.90 A
600256 S90 AF50 200°C 17.8 11.1 4530 4077 107 102 2.2 2.2 3.50 3.00 A
600257 S90 AF50 200°C 20.0 13.3 5095 4893 109 104 2.2 2.2 3.50 3.00 A
600470 S02 AF70 135°C 29.9 18.7 7605 6846 207 198 4.5 4.6 6.50 5.60 A
600471 S02 AF70 135°C 33.6 22.4 8558 8217 211 202 4.5 4.6 6.50 5.60 A
600472 S02 AF70 135°C 44.8 29.9 11411 10954 240 231 5.0 5.7 7.60 6.90 A
600276 S02 90 135°C 54.8 38.5 13985 14124 405 392 6.2 6.1 9.20 8.00 A
600201 S90 95 135°C 77.8 53.8 19815 19734 473 462 10.9 10.1 18.0 13.0 A
  Results 1 - 18 of 18 1 
Print Back