Print Back


Features:

•  1-500 HP
•  3600, 1800, 1200 and 900 RPM
•  208-230/460 volt (1-200 HP)
•  460 volt (250-500 HP)
•  TEFC enclosure
•  1.15 service factor
•  Class F insulation
•  Rigid base
•  Premium efficiency (1-200 HP, 3600, 1800 and 1200 RPM)
•  EISA-Compliant - high efficiency (1-200 HP, 900 RPM and 250-500 HP)
•  Inverter ready, 4:1 CT / 10:1 VT (1-200 HP, 3600, 1800 and 1200 RPM)
•  Suitable for 50 hz operation with 1.0 service factor (1-150 HP)

 

Premium Efficiency Motors
1 2 3 4 5 

Item #

HP

RPM

Voltage

Frame

Enclosure

FL Amps (A)

FL Eff. (%)

Approx. Weight (lbs.)

Certifications

PEWWE1-18-143T N/A 1 N/A 1800 N/A 208-230/460 N/A 143T N/A TEFC N/A 1.6 N/A 83.5 N/A 53 N/A ISO 9001
PEWWE1-12-145T N/A 1 N/A 1200 N/A 208-230/460 N/A 145T N/A TEFC N/A 1.8 N/A 82.5 N/A 60 N/A ISO 9001
PEWWE1.5-36-143T N/A 1.5 N/A 3600 N/A 208-230/460 N/A 143T N/A TEFC N/A 2.1 N/A 84.0 N/A 49 N/A ISO 9001
PEWWE1.5-18-145T N/A 1.5 N/A 1800 N/A 208-230/460 N/A 145T N/A TEFC N/A 2.3 N/A 86.5 N/A 62 N/A ISO 9001
PEWWE1.5-12-182T N/A 1.5 N/A 1200 N/A 208-230/460 N/A 182T N/A TEFC N/A 2.4 N/A 87.5 N/A 100 N/A ISO 9001
PEWWE2-36-145T N/A 2 N/A 3600 N/A 208-230/460 N/A 145T N/A TEFC N/A 2.6 N/A 85.5 N/A 58 N/A ISO 9001
PEWWE2-18-145T N/A 2 N/A 1800 N/A 208-230/460 N/A 145T N/A TEFC N/A 3.0 N/A 86.5 N/A 67 N/A ISO 9001
PEWWE2-12-184T N/A 2 N/A 1200 N/A 208-230/460 N/A 184T N/A TEFC N/A 3.1 N/A 88.5 N/A 101 N/A ISO 9001
PEWWE3-36-182T N/A 3 N/A 3600 N/A 208-230/460 N/A 182T N/A TEFC N/A 3.7 N/A 86.5 N/A 98 N/A ISO 9001
PEWWE3-18-182T N/A 3 N/A 1800 N/A 208-230/460 N/A 182T N/A TEFC N/A 4.0 N/A 89.5 N/A 119 N/A ISO 9001
PEWWE3-12-213T N/A 3 N/A 1200 N/A 208-230/460 N/A 213T N/A TEFC N/A 4.4 N/A 89.5 N/A 168 N/A ISO 9001
WWE3-9-215T N/A 3 N/A 900 N/A 208-230/460 N/A 215T N/A TEFC N/A 5.0 N/A 84.0 N/A 143 N/A ISO 9001
PEWWE5-36-184T N/A 5 N/A 3600 N/A 208-230/460 N/A 184T N/A TEFC N/A 6.0 N/A 88.5 N/A 106 N/A ISO 9001
PEWWE5-18-184T N/A 5 N/A 1800 N/A 208-230/460 N/A 184T N/A TEFC N/A 6.5 N/A 89.5 N/A 125 N/A ISO 9001
PEWWE5-12-215T N/A 5 N/A 1200 N/A 208-230/460 N/A 215T N/A TEFC N/A 7.2 N/A 89.5 N/A 187 N/A ISO 9001
WWE5-9-254T N/A 5 N/A 900 N/A 208-230/460 N/A 254T N/A TEFC N/A 7.6 N/A 85.5 N/A 240 N/A ISO 9001
PEWWE7.5-36-213T N/A 7.5 N/A 3600 N/A 208-230/460 N/A 213T N/A TEFC N/A 8.6 N/A 89.5 N/A 168 N/A ISO 9001
PEWWE7.5-18-213T N/A 7.5 N/A 1800 N/A 208-230/460 N/A 213T N/A TEFC N/A 9.3 N/A 91.7 N/A 181 N/A ISO 9001
PEWWE7.5-12-254T N/A 7.5 N/A 1200 N/A 208-230/460 N/A 254T N/A TEFC N/A 10.4 N/A 91.0 N/A 265 N/A ISO 9001
WWE7.5-9-256T N/A 7.5 N/A 900 N/A 208-230/460 N/A 256T N/A TEFC N/A 11.2 N/A 85.5 N/A 280 N/A ISO 9001
PEWWE10-36-215T N/A 10 N/A 3600 N/A 208-230/460 N/A 215T N/A TEFC N/A 11.6 N/A 90.2 N/A 185 N/A ISO 9001
PEWWE10-18-215T N/A 10 N/A 1800 N/A 208-230/460 N/A 215T N/A TEFC N/A 12.4 N/A 91.7 N/A 205 N/A ISO 9001
PEWWE10-12-256T N/A 10 N/A 1200 N/A 208-230/460 N/A 256T N/A TEFC N/A 14.2 N/A 91.0 N/A 302 N/A ISO 9001
WWE10-9-284T N/A 10 N/A 900 N/A 208-230/460 N/A 284T N/A TEFC N/A 14.2 N/A 88.5 N/A 395 N/A ISO 9001
PEWWE15-36-254T N/A 15 N/A 3600 N/A 208-230/460 N/A 254T N/A TEFC N/A 17.2 N/A 91.0 N/A 276 N/A ISO 9001
1 2 3 4 5