Print Back

 

  • Insert
    • Set Screw Locking
    • Heavy Duty
    • Wide Inner Ring
    • AISI 52100 Steel
  • Housing
    • Pillow Block
    • Cast Iron


 

UCP300 Series pillow block image
UCP300 Series pillow block drawing
1 2 

Item #

Shaft Diameter (inches)

(h) inch

(a) inch

(b) inch

(g) inch

(w) inch

(Bi) Inch

UCP305-16 N/A 1 N/A 1-49/64 N/A 6-7/8 N/A 1-3/4 N/A 43/64 N/A 3-1/4 N/A 1.496
UCP306-19 N/A 1-3/16 N/A 1-31/32 N/A 7-1/16 N/A 2 N/A 7/8 N/A 3-11/16 N/A 1.693
UCP307-20 N/A 1-/4 N/A 2-13/64 N/A 8-1/4 N/A 2-1/4 N/A 7/8 N/A 4-1/8 N/A 1.890
UCP307-23 N/A 1-7/16 N/A 2-13/64 N/A 8-1/4 N/A 2-1/4 N/A 7/8 N/A 4-1/8 N/A 1.890
UCP308-24 N/A 1-1/2 N/A 2-23/64 N/A 8-11/16 N/A 23/8 N/A 63/64 N/A 4-9/16 N/A 2.047
UCP309-27 N/A 1-11/16 N/A 2-41/64 N/A 9-5/8 N/A 2-5/8 N/A 1 N/A 5-1/32 N/A 2.244
UCP309-28 N/A 1-3/4 N/A 2-41/64 N/A 9-5/8 N/A 2-5/8 N/A 1 N/A 5-1/32 N/A 2.244
UCP310-30 N/A 1-7/8 N/A 2-61/64 N/A 10-13/36 N/A 3-1/16 N/A 1-3/16 N/A 5-5/8 N/A 2.402
UCP310-31 N/A 1-15/16 N/A 2-61/64 N/A 10-13/36 N/A 3-1/16 N/A 1-3/16 N/A 5-5/8 N/A 2.402
UCP311-32 N/A 2 N/A 3-5/32 N/A 12-3/16 N/A 3-1/8 N/A 1-7/32 N/A 6-1/16 N/A 2.598
UCP311-35 N/A 2-3/16 N/A 3-5/32 N/A 12-3/16 N/A 3-1/8 N/A 1-7/32 N/A 6-1/16 N/A 2.598
UCP312-39 N/A 2-7/16 N/A 3-11/32 N/A 13-5/32 N/A 3-3/8 N/A 1-27/64 N/A 6-1/2 N/A 2.795
UCP313-40 N/A 2-1/2 N/A 3-35/64 N/A 13-3/8 N/A 3-1/2 N/A 1-37/64 N/A 6-27/32 N/A 2.953
UCP314-43 N/A 2-11/16 N/A 3-47/64 N/A 14-3/16 N/A 3-1/2 N/A 1-21/32 N/A 7-3/8 N/A 3.071
UCP314-44 N/A 2-3/4 N/A 3-47/64 N/A 14-3/16 N/A 3-1/2 N/A 1-21/32 N/A 7-3/8 N/A 3.071
UCP315-47 N/A 2-15/16 N/A 3-15/16 N/A 15-5/64 N/A 3-7/8 N/A 1-37/64 N/A 7-59/64 N/A 3.228
UCP315-48 N/A 3 N/A 3-15/16 N/A 15-5/64 N/A 3-7/8 N/A 1-37/64 N/A 7-59/64 N/A 3.228
UCP316-51 N/A 3-3/16 N/A 4-11/64 N/A 15-3/4 N/A 4-3/8 N/A 1-25/32 N/A 8-7/32 N/A 3.386
UCP317-52 N/A 3-1/4 N/A 4-13/32 N/A 16-9/16 N/A 4-3/8 N/A 1-45/64 N/A 8-11/16 N/A 3.780
UCP318-55 N/A 3-7/16 N/A 4-41/64 N/A 16-15/16 N/A 4-3/8 N/A 1-31/32 N/A 9-1/4 N/A 3.780
UCP318-56 N/A 3-1/2 N/A 4-41/64 N/A 16-15/16 N/A 4-3/8 N/A 1-31/32 N/A 9-1/4 N/A 3.780
UCP319-60 N/A 3-3/4 N/A 4-59/64 N/A 18-1/2 N/A 4-3/4 N/A 2-3/64 N/A 10 N/A 4.055
UCP320-63 N/A 3-15/16 N/A 5-33/64 N/A 19-5/16 N/A 4-3/4 N/A 2-11/64 N/A 10-29/32 N/A 4.252
UCP320-64 N/A 4 N/A 5-33/64 N/A 19-5/16 N/A 4-3/4 N/A 2-11/64 N/A 10-29/32 N/A 4.252
UCP322-71 N/A 4-7/16 N/A 5-29/32 N/A 20-11/16 N/A 5-1/2 N/A 2-1/4 N/A 11-45/64 N/A 4.606
1 2