Print Back

 

  • Insert
    • Set Screw Locking
    • Normal Duty
    • Wide Inner Ring
    • AISI 52100 Steel
  • Housing
    • Pillow Block
    • Cast Iron



 

UCSP200 Series Pillow block bearing image
UCSP200 Series Pillow block bearing drawing
1 2 

Item #

Shaft Diameter (inches)

(h) inch

(a) inch

(b) inch

(g) inch

(w) inch

(bi) inch

UCSP205-14 N/A 7/8 N/A 1-3/4 N/A 7 N/A 2 N/A 9/16 N/A 3-5/16 N/A 1.339
UCSP205-15 N/A 15/16 N/A 1-3/4 N/A 7 N/A 2 N/A 9/16 N/A 3-5/16 N/A 1.339
UCSP205-16 N/A 1 N/A 1-3/4 N/A 7 N/A 2 N/A 9/16 N/A 3-5/16 N/A 1.339
UCSP206-17 N/A 1-1/16 N/A 2 N/A 7-1/2 N/A 2 N/A 5/8 N/A 3-7/8 N/A 1.500
UCSP206-18 N/A 1-1/8 N/A 2 N/A 7-1/2 N/A 2 N/A 5/8 N/A 3-7/8 N/A 1.500
UCSP206-19 N/A 1-3/16 N/A 2 N/A 7-1/2 N/A 2 N/A 5/8 N/A 3-7/8 N/A 1.500
UCSP206-20 N/A 1-1/4 N/A 2 N/A 7-1/2 N/A 2 N/A 5/8 N/A 3-7/8 N/A 1.500
UCSP207-21 N/A 1-5/16 N/A 2-3/8 N/A 8-1/4 N/A 2-1/4 N/A 3/4 N/A 4-1/2 N/A 1.689
UCSP207-22 N/A 1-3/8 N/A 2-3/8 N/A 8-1/4 N/A 2-1/4 N/A 3/4 N/A 4-1/2 N/A 1.689
UCSP207-23 N/A 1-7/16 N/A 2-3/8 N/A 8-1/4 N/A 2-1/4 N/A 3/4 N/A 4-1/2 N/A 1.689
UCSP208-24 N/A 1-1/2 N/A 2-5/16 N/A 8-1/2 N/A 2-3/8 N/A 3/4 N/A 4-9/16 N/A 1.937
UCSP208-25 N/A 1-9/16 N/A 2-5/16 N/A 8-1/2 N/A 2-3/8 N/A 3/4 N/A 4-9/16 N/A 1.937
UCSP209-26 N/A 1-5/8 N/A 2-3/8 N/A 8-3/4 N/A 2-3/8 N/A 3/4 N/A 4-5/8 N/A 1.937
UCSP209-27 N/A 1-11/16 N/A 2-3/8 N/A 8-3/4 N/A 2-3/8 N/A 3/4 N/A 4-5/8 N/A 1.937
UCSP209-28 N/A 1-3/4 N/A 2-3/8 N/A 8-3/4 N/A 2-3/8 N/A 3/4 N/A 4-5/8 N/A 1.937
UCSP210-30 N/A 1-7/8 N/A 2-3/4 N/A 10-1/2 N/A 2-1/2 N/A 7/8 N/A 5-5/16 N/A 2.031
UCSP210-31 N/A 1-15/16 N/A 2-3/4 N/A 10-1/2 N/A 2-1/2 N/A 7/8 N/A 5-5/16 N/A 2.031
UCSP210-32 N/A 2 N/A 2-3/4 N/A 10-1/2 N/A 2-1/2 N/A 7/8 N/A 5-5/16 N/A 2.031
UCSP211-32 N/A 2 N/A 3-1/8 N/A 11-1/2 N/A 2-3/4 N/A 7/8 N/A 5-15/16 N/A 2.189
UCSP211-34 N/A 2-1/8 N/A 3-1/8 N/A 11-1/2 N/A 2-3/4 N/A 7/8 N/A 5-15/16 N/A 2.189
UCSP211-35 N/A 2-3/16 N/A 3-1/8 N/A 11-1/2 N/A 2-3/4 N/A 7/8 N/A 5-15/16 N/A 2.189
UCSP212-36 N/A 2-1/4 N/A 3-1/8 N/A 11-1/2 N/A 3 N/A 7/8 N/A 6-1/16 N/A 2.563
UCSP212-38 N/A 2-3/8 N/A 3-1/8 N/A 11-1/2 N/A 3 N/A 7/8 N/A 6-1/16 N/A 2.563
UCSP212-39 N/A 2-7/16 N/A 3-1/8 N/A 11-1/2 N/A 3 N/A 7/8 N/A 6-1/16 N/A 2.563
UCSP213-40 N/A 2-1/2 N/A 3-3/4 N/A 12-5/8 N/A 3-3/8 N/A 1 N/A 7-1/8 N/A 2.563
1 2