Unit of Measure
                    
               
        
            Specifications
| Port Size | N/A 3/8 in | 
| Operator/Voltage | N/A Air Pilot | 
| Engineering Level | N/A 05S | 
| Thread Type/Label | N/A NPT | 
| Pressure Range | N/A 60 to 150 psig4 to 10 bar | 
| Temperature Range | N/A 0 to 70 ºC32 to 160 ºF | 
| Dimension A | N/A 2 in51 mm | 
| Dimension B | N/A 3.53 in90 mm | 
| Dimension C | N/A 1.42 in36 mm | 
| Dimension D | N/A 1.65 in42 mm | 
| Dimension E | N/A 2.03 in52 mm | 
| Manufacturer | N/A Schrader Bellows® | 
 
            
