
| (A) Inch | N/A 41.50 | 
| (B) Inch | N/A 34.75 | 
| (C) Inch | N/A 8.50 | 
| (D) Inch | N/A 17.75 | 
| (E) Inch | N/A 5.13 | 
| (F) Inch | N/A 2.38 | 
| (G) Inch | N/A 18.44 | 
| (H) Inch | N/A 31.00 | 
| (J) Inch | N/A 4.00 | 
| (K) Inch | N/A 18.00 | 
| (M) Inch | N/A 12.50 | 
| (N) Inch | N/A 2.75 | 
| (P) Inch | N/A 22.00 | 
| (R) Inch | N/A 12.50 | 
| (S) Inch (Hole Dia.) | N/A 1-3/16 | 
| Ship Wt. (lbs.)1 | N/A 1120 | 
| Load Rating | N/A 9000 | 
| Line Speed (fpm) | N/A 30 | 
| Motor2 | N/A 460 volt- 3 phase | 
| Motor hp | N/A 7.5 | 
| Load Rating (lbs.) (1st Layer) | N/A 9000 | 
| Load Rating (lbs.) (Mid Drum) | N/A 6200 | 
| Load Rating (lbs.) (Full Drum) | N/A 4700 | 
| Line Speed (fpm) (1st Layer) | N/A 27 | 
| Line Speed (fpm) (Full Drum) | N/A 51 | 
| Manufacturer | N/A Thern | 
