
| Valve Size | N/A 5 in125 mm | 
| Dimension A | N/A 7.06 | 
| Dimension B | N/A 2.12 | 
| Dimension C | N/A 5.00 | 
| Dimension D | N/A 6.16 | 
| Dimension E | N/A 7.50 | 
| Dimension F | N/A 3.54 | 
| Dimension G | N/A 0.75 | 
| Dimension H | N/A 0.51 | 
| Dimension J | N/A 1.25 | 
| Dimension K | N/A 4.63 | 
| Weight | N/A 14 lb | 
| JEC Part # | N/A 30106FC050RS | 
| Manufacturer | N/A Bray Controls | 
