
2-Way Direct Lift, Pilot & Remote Operated valves are designed for higher flow and medium to high pressure applications. Pilot operated valves require the minimum pressure differential specified for proper  
valve operation.
Installation:
Valves should be mounted with solenoid coil vertical and upright.
Compatible Fluids:
Lubricated Air, Inert Gases, Water and Light Oil (300 SSU). Additional fluids compatible with alternate materials of 
construction (consult factory).Use of non-lubricated gaseous media can affect valve life.
Agency Approvals: 
Standard valves with NEMA 4X or explosion proof solenoid enclosures are UL Listed and CSA Certified. 
Maximum Ambient Temperature:
150°F
Applications:
• Irrigation systems
• Fire suppression equipment
• Molding equipment
• Cooling of machine tools
• Sterilizers 
• Car wash
• Water treatment and purification
• Air compressors and dryers
• Floor cleaning equipment
• Hospital equipment
• Automated systems
• Food processing
 
            | Item # | 
 | Orifice Size (in.) | Flow Factor (Cv) | Watt | Max Media Temp. (°F) | Seal Type | 
|---|---|---|---|---|---|---|
| 73218BN5VN00 | N/A 3/4 | N/A 3/4 | N/A 5.00 | N/A 10 | N/A 185 | N/A NBR | 
| 12F23C2148ACF | N/A 3/4 | N/A 3/4 | N/A 5.00 | N/A 11 | N/A 180 | N/A NBR | 
| 12F22C2148AAF | N/A 3/4 | N/A 3/4 | N/A 5.00 | N/A 6 | N/A 180 | N/A NBR | 
| 72218BN5VN00 | N/A 3/4 | N/A 3/4 | N/A 5.00 | N/A 10 | N/A 185 | N/A NBR | 
| 7221GBN51N00 | N/A 3/4 | N/A 19/32 | N/A 5.50 | N/A 10 | N/A 185 | N/A NBR | 
| 12F24C2148AAF | N/A 3/4 | N/A 25/32 | N/A 9.60 | N/A 10 | N/A 185 | N/A NBR | 
| 73212BN52N00 | N/A 3/4 | N/A 3/4 | N/A 7.30 | N/A 10 | N/A 185 | N/A NBR | 
| 12F25C2148ACF | N/A 3/4 | N/A 3/4 | N/A 7.40 | N/A 11 | N/A 180 | N/A NBR | 
| 7321GBN53N00 | N/A 3/4 | N/A 25/32 | N/A 9.60 | N/A 10 | N/A 185 | N/A NBR | 
| 7221GBN61N00 | N/A 1 | N/A 19/32 | N/A 5.50 | N/A 10 | N/A 185 | N/A NBR | 
| 73212BN63N00 | N/A 1 | N/A 1 | N/A 11.0 | N/A 10 | N/A 185 | N/A NBR | 
| 7221GBN64N00 | N/A 1 | N/A 1 | N/A 11.7 | N/A 10 | N/A 185 | N/A NBR | 
| 16F25C2164ACF | N/A 1 | N/A 1 | N/A 12.2 | N/A 11 | N/A 180 | N/A NBR | 
| 7321GBN64N00 | N/A 1 | N/A 1 | N/A 12.5 | N/A 10 | N/A 185 | N/A NBR | 
| 16F24C2164AAF | N/A 1 | N/A 1 | N/A 13.0 | N/A 6 | N/A 180 | N/A NBR | 
| 73218BN64N00 | N/A 1 | N/A 1 1/16 | N/A 13.5 | N/A 10 | N/A 185 | N/A NBR | 
| 20F24C2172AAF | N/A 1 1/4 | N/A 1 1/8 | N/A 15.0 | N/A 6 | N/A 180 | N/A NBR | 
| 73218BN75N00 | N/A 1 1/4 | N/A 1 1/8 | N/A 15.0 | N/A 10 | N/A 185 | N/A NBR | 
| 7321GBN76N00 | N/A 1 1/4 | N/A 1 1/8 | N/A 19.3 | N/A 10 | N/A 185 | N/A NBR | 
| 7321GBN88N00 | N/A 1 1/4 | N/A 1 9/16 | N/A 29.0 | N/A 10 | N/A 185 | N/A NBR | 
| 24F24C2180AAF | N/A 1 1/2 | N/A 1 1/4 | N/A 22.5 | N/A 6 | N/A 180 | N/A NBR | 
| 73218BN87N00 | N/A 1 1/2 | N/A 1 1/4 | N/A 22.5 | N/A 10 | N/A 185 | N/A NBR | 
| 7321GBN99N00 | N/A 2 | N/A 1 9/16 | N/A 38.6 | N/A 10 | N/A 185 | N/A NBR | 
