2-Way Direct Lift, Pilot & Remote Operated valves are designed for higher flow and medium to high pressure applications. Pilot operated valves require the minimum pressure differential specified for proper  
valve operation.
Installation:
Valves should be mounted with solenoid coil vertical and upright.
Compatible Fluids:
Lubricated Air, Inert Gases, Water and Light Oil (300 SSU). Additional fluids compatible with alternate materials of 
construction (consult factory).Use of non-lubricated gaseous media can affect valve life.
Agency Approvals: 
Standard valves with NEMA 4X or explosion proof solenoid enclosures are UL Listed and CSA Certified. 
Maximum Ambient Temperature:
150°F
Applications:
• Irrigation systems
• Fire suppression equipment
• Molding equipment
• Cooling of machine tools
• Sterilizers 
• Car wash
• Water treatment and purification
• Air compressors and dryers
• Floor cleaning equipment
• Hospital equipment
• Automated systems
• Food processing
| Item # | 
 | Orifice Size (in.) | Flow Factor (Cv) | Watt | Max Media Temp. (°F) | Seal Type | 
|---|---|---|---|---|---|---|
| 73218BN5VN00 73218BN5VN00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												3/4 | Orifice Size (in.) N/A 3/4 | Flow Factor (Cv) N/A 5.00 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 12F23C2148ACF 12F23C2148ACF/Asset/Parker 06F23C2140ACF4C.jpg | Port SizeN/A												3/4 | Orifice Size (in.) N/A 3/4 | Flow Factor (Cv) N/A 5.00 | Watt N/A 11 | Max Media Temp. (°F) N/A 180 | Seal Type N/A NBR | 
| 12F22C2148AAF 12F22C2148AAF/Asset/Parker 06F23C2140ACF4C.jpg | Port SizeN/A												3/4 | Orifice Size (in.) N/A 3/4 | Flow Factor (Cv) N/A 5.00 | Watt N/A 6 | Max Media Temp. (°F) N/A 180 | Seal Type N/A NBR | 
| 72218BN5VN00 72218BN5VN00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												3/4 | Orifice Size (in.) N/A 3/4 | Flow Factor (Cv) N/A 5.00 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 7221GBN51N00 7221GBN51N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												3/4 | Orifice Size (in.) N/A 19/32 | Flow Factor (Cv) N/A 5.50 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 12F24C2148AAF 12F24C2148AAF/Asset/Parker 06F23C2140ACF4C.jpg | Port SizeN/A												3/4 | Orifice Size (in.) N/A 25/32 | Flow Factor (Cv) N/A 9.60 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 73212BN52N00 73212BN52N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												3/4 | Orifice Size (in.) N/A 3/4 | Flow Factor (Cv) N/A 7.30 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 12F25C2148ACF 12F25C2148ACF/Asset/Parker 06F23C2140ACF4C.jpg | Port SizeN/A												3/4 | Orifice Size (in.) N/A 3/4 | Flow Factor (Cv) N/A 7.40 | Watt N/A 11 | Max Media Temp. (°F) N/A 180 | Seal Type N/A NBR | 
| 7321GBN53N00 7321GBN53N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												3/4 | Orifice Size (in.) N/A 25/32 | Flow Factor (Cv) N/A 9.60 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 7221GBN61N00 7221GBN61N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												1 | Orifice Size (in.) N/A 19/32 | Flow Factor (Cv) N/A 5.50 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 73212BN63N00 73212BN63N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												1 | Orifice Size (in.) N/A 1 | Flow Factor (Cv) N/A 11.0 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 7221GBN64N00 7221GBN64N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												1 | Orifice Size (in.) N/A 1 | Flow Factor (Cv) N/A 11.7 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 16F25C2164ACF 16F25C2164ACF/Asset/Parker 06F23C2140ACF4C.jpg | Port SizeN/A												1 | Orifice Size (in.) N/A 1 | Flow Factor (Cv) N/A 12.2 | Watt N/A 11 | Max Media Temp. (°F) N/A 180 | Seal Type N/A NBR | 
| 7321GBN64N00 7321GBN64N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												1 | Orifice Size (in.) N/A 1 | Flow Factor (Cv) N/A 12.5 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 16F24C2164AAF 16F24C2164AAF/Asset/Parker 06F23C2140ACF4C.jpg | Port SizeN/A												1 | Orifice Size (in.) N/A 1 | Flow Factor (Cv) N/A 13.0 | Watt N/A 6 | Max Media Temp. (°F) N/A 180 | Seal Type N/A NBR | 
| 73218BN64N00 73218BN64N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												1 | Orifice Size (in.) N/A 1 1/16 | Flow Factor (Cv) N/A 13.5 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 20F24C2172AAF 20F24C2172AAF/Asset/Parker 24F24C2180AAF4C.jpg | Port SizeN/A												1 1/4 | Orifice Size (in.) N/A 1 1/8 | Flow Factor (Cv) N/A 15.0 | Watt N/A 6 | Max Media Temp. (°F) N/A 180 | Seal Type N/A NBR | 
| 73218BN75N00 73218BN75N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												1 1/4 | Orifice Size (in.) N/A 1 1/8 | Flow Factor (Cv) N/A 15.0 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 7321GBN76N00 7321GBN76N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												1 1/4 | Orifice Size (in.) N/A 1 1/8 | Flow Factor (Cv) N/A 19.3 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 7321GBN88N00 7321GBN88N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												1 1/4 | Orifice Size (in.) N/A 1 9/16 | Flow Factor (Cv) N/A 29.0 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 24F24C2180AAF 24F24C2180AAF/Asset/Parker 24F24C2180AAF4C.jpg | Port SizeN/A												1 1/2 | Orifice Size (in.) N/A 1 1/4 | Flow Factor (Cv) N/A 22.5 | Watt N/A 6 | Max Media Temp. (°F) N/A 180 | Seal Type N/A NBR | 
| 73218BN87N00 73218BN87N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												1 1/2 | Orifice Size (in.) N/A 1 1/4 | Flow Factor (Cv) N/A 22.5 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
| 7321GBN99N00 7321GBN99N00/Asset/Parker 7321GBN99N00N0C.jpg | Port SizeN/A												2 | Orifice Size (in.) N/A 1 9/16 | Flow Factor (Cv) N/A 38.6 | Watt N/A 10 | Max Media Temp. (°F) N/A 185 | Seal Type N/A NBR | 
 
            

 
                                                                