ST/CT Series SpinMeister Extreme Duty Vacuum Filters
Extreme Duty: Vacuum Pump Filters
| Items |
/Asset/ST Series vacuum filter.jpg ST-SML235-200C ST/CT Series SpinMeister Extreme Duty Vacuum Filters |
/Asset/ST Series vacuum filter.jpg ST-SML235-250C ST/CT Series SpinMeister Extreme Duty Vacuum Filters |
/Asset/ST Series vacuum filter.jpg ST-SML345-300C ST/CT Series SpinMeister Extreme Duty Vacuum Filters |
/Asset/ST Series vacuum filter.jpg ST-SML445-300C ST/CT Series SpinMeister Extreme Duty Vacuum Filters |
/Asset/ST Series vacuum filter.jpg ST-SML345-400C ST/CT Series SpinMeister Extreme Duty Vacuum Filters |
|||||
| Media | N/A SpinMeister | |||||||||
| Inlet | N/A 2.00 | N/A 2.50 | N/A 3.00 | N/A 3.00 | N/A 4.00 | |||||
| Outlet | N/A 2.00 | N/A 2.50 | N/A 3.00 | N/A 3.00 | N/A 4.00 | |||||
| Style | N/A FPT | |||||||||
| (A) Inch | N/A 16.25 | N/A 16.25 | N/A 19.75 | N/A 19.75 | N/A 19.75 | |||||
| (B) Inch | N/A 14.25 | N/A 14.25 | N/A 17.00 | N/A 17.00 | N/A 17.00 | |||||
| (C) Inch | N/A 9.00 | N/A 9.00 | N/A 13.50 | N/A 13.50 | N/A 13.50 | |||||
| (D) Inch | N/A 12.50 | N/A 12.50 | N/A 14.00 | N/A 14.00 | N/A 14.00 | |||||
| (E) Inch | N/A 4.00 | N/A 4.00 | N/A 25.00 | N/A 25.00 | N/A 25.00 | |||||
| Rated Flow | N/A 40 | N/A 40 | N/A 100 | N/A 200 | N/A 100 | |||||
| Rated Flow Element | N/A 110 | N/A 110 | N/A 200 | N/A 450 | N/A 200 | |||||
| Approx. Weight (lbs.) | N/A 14.00 | N/A 13.00 | N/A 21.00 | N/A 25.00 | N/A 20.00 | |||||
| Lead Time | N/A 1-2 Weeks | |||||||||
| Manufacturer | N/A Solberg | |||||||||
|
|
||||||||||

