Air Line Regulators - Hi-Flow & Pilot Controlled
Regulators
Unit of Measure
| Items |
/Asset/a0001651.jpg 09R813B 09R Regulator - Hi-Flow |
/Asset/a0001651.jpg 09R813BA 09R Regulator - Hi-Flow |
/Asset/a0001653.jpg 10R115P 10R Pilot Controlled Regulator Economy |
/Asset/a0001653.jpg 10R215P 10R Pilot Controlled Regulator Economy |
/Asset/a0001653.jpg 10R121P 10R Pilot Controlled Regulator Economy |
|||||
| Type | N/A Without Gauge | N/A Without Gauge | N/A Without Gauge | N/A Without Gauge | N/A With Gauge | |||||
| Port Size | N/A 2 in | N/A 2 in | N/A 1/4 in | N/A 3/8 in | N/A 1/4 in | |||||
| Flow1 | N/A 1000 scfm | N/A 1000 scfm | N/A 50 scfm | N/A 50 scfm | N/A 50 scfm | |||||
| Temperature Range | N/A 0 to 66 ºC32 to 150 ºF | N/A 0 to 66 ºC32 to 150 ºF | N/A 0 to 80 ºC32 to 175 ºF | N/A 0 to 80 ºC32 to 175 ºF | N/A 0 to 80 ºC32 to 175 ºF | |||||
| Dimension A | N/A 5.30 in135 mm | N/A 5.30 in135 mm | N/A 2 in51 mm | N/A 2 in51 mm | N/A 2 in51 mm | |||||
| Dimension A (PB) | N/A | |||||||||
| Dimension B | N/A 3.60 in91 mm | N/A 3.60 in91 mm | N/A 2.06 in52 mm | N/A 2.06 in52 mm | N/A 2.06 in52 mm | |||||
| Dimension C | N/A 9.10 in231 mm | N/A 9.10 in231 mm | N/A 2.43 in61 mm | N/A 2.43 in61 mm | N/A 2.43 in61 mm | |||||
| Dimension D | N/A 2.80 in71 mm | N/A 2.80 in71 mm | N/A 1.28 in32 mm | N/A 1.28 in32 mm | N/A 1.28 in32 mm | |||||
| Dimension E | N/A 11.90 in302 mm | N/A 11.90 in302 mm | N/A 3.71 in93 mm | N/A 3.71 in93 mm | N/A 3.71 in93 mm | |||||
| Body Material | N/A Zinc Alloy, Die Cast | N/A Zinc Alloy, Die Cast | N/A | N/A | N/A | |||||
| Manufacturer | N/A Schrader Bellows® | |||||||||
|
||||||||||


