Paragon™ Bin Vents and Dust Collectors
    Dry Bulk Loading / Loading Spouts
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Dust-collector-image1-web.jpg					MDC37 Paragon™ Series Vacupac™ MDC37 Dust Collector  | 
				
						
						 /Asset/Dust-collector-image1-web.jpg					MDC43 Paragon™ Series Vacupac™ MDC43 Dust Collector  | 
				
						
						 /Asset/Dust-collector-image1-web.jpg					MDC54 Paragon™ Series Vacupac™ MDC54 Dust Collector  | 
				
						
						 /Asset/bin-vent-image1-web.jpg					MBV37 Paragon™ Series Vacupac™ MBV37 Bin Vent  | 
				
						
						 /Asset/bin-vent-image1-web.jpg					MBV43 Paragon™ Series Vacupac™ MBV43 Bin Vent  | 
                |||||
| Description | N/A The Midwest™ Paragon™ Series Vacupac™ Dust Collector is our standalone filter module used for applications in which integral filter modules cannot be implemented. Available up to 3000 CFM, Midwest™ Vacupac™ Dust Collectors are designed with low air to cloth ratios and low interstitial velocity, insuring good filter cleaning performance over long periods of time. The threaded "screw-in" filter cartridges are accessible by (2) large hinged cast aluminum doors, making filter inspection quick and easy with no tools required. | N/A The Midwest™ Paragon™ Series Vacupac™ Dust Collector is our standalone filter module used for applications in which integral filter modules cannot be implemented. Available up to 3000 CFM, Midwest™ Vacupac™ Dust Collectors are designed with low air to cloth ratios and low interstitial velocity, insuring good filter cleaning performance over long periods of time. The threaded "screw-in" filter cartridges are accessible by (2) large hinged cast aluminum doors, making filter inspection quick and easy with no tools required. | N/A The Midwest™ Paragon™ Series Vacupac™ Dust Collector is our standalone filter module used for applications in which integral filter modules cannot be implemented. Available up to 3000 CFM, Midwest™ Vacupac™ Dust Collectors are designed with low air to cloth ratios and low interstitial velocity, insuring good filter cleaning performance over long periods of time. The threaded "screw-in" filter cartridges are accessible by (2) large hinged cast aluminum doors, making filter inspection quick and easy with no tools required. | N/A The Midwest™ Paragon™ Series Vacupac™ Bin Vent can be placed on the roof of a silo or bin to maintain negative pressure during filling. Available up to 3000 CFM, Midwest™ Vacupac™ Bin Vents are designed with low air to cloth ratios and low interstitial velocity, insuring good filter cleaning performance over long periods of time. The threaded "screw-in" filter cartridges are accessible by (2) large hinged cast aluminum doors, making filter inspection quick and easy with no tools required. | N/A The Midwest™ Paragon™ Series Vacupac™ Bin Vent can be placed on the roof of a silo or bin to maintain negative pressure during filling. Available up to 3000 CFM, Midwest™ Vacupac™ Bin Vents are designed with low air to cloth ratios and low interstitial velocity, insuring good filter cleaning performance over long periods of time. The threaded "screw-in" filter cartridges are accessible by (2) large hinged cast aluminum doors, making filter inspection quick and easy with no tools required. | |||||
| Air Flow | N/A 1250 cfm | N/A 1800 cfm | N/A 3000 cfm | N/A 1250 cfm | N/A 1800 cfm | |||||
| Dimension A | N/A 37 in | N/A 43 in | N/A 54 in | N/A 37 in | N/A 43 in | |||||
| Dimension B | N/A 80.18 in | N/A 83.18 in | N/A 86.18 in | N/A | N/A | |||||
| Air to Cloth Ratio | N/A 2.4:1 | N/A 2.2:1 | N/A 2.6:1 | N/A 2.4:1 | N/A 2.2:1 | |||||
| 
                         | 
                ||||||||||
            

