HCF 200 Series Mounted Ball Bearing 4-Bolt Flange 
    Normal Duty Mounted Ball Bearings
        
    
        
            
        
    
        
| Items | 
						
						 /Asset/nornal duty mounted ball bearings.jpg					19511012 HCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
				
						
						 /Asset/nornal duty mounted ball bearings.jpg					19511014 HCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
				
						
						 /Asset/nornal duty mounted ball bearings.jpg					19511015 HCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
				
						
						 /Asset/nornal duty mounted ball bearings.jpg					19511100 HCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
				
						
						 /Asset/nornal duty mounted ball bearings.jpg					19511102 HCF 200 Series Mounted Ball Bearing 4-Bolt Flange  | 
                |||||
| Description | N/A Normal duty eccentric locking collar | |||||||||
| Shaft Size | N/A 3/4" | N/A 7/8" | N/A 15/16" | N/A 1" | N/A 1 1/8" | |||||
| Unit # | N/A HCF204-12 | N/A HCF205-14 | N/A HCF205-15 | N/A HCF205-16 | N/A HCF206-18 | |||||
| (B) Inch | N/A 3.386 | N/A 3 3/4 | N/A 3 3/4 | N/A 3 3/4 | N/A 4 1/4 | |||||
| (D) Inch | N/A 2.520 | N/A 2 3/4 | N/A 2 3/4 | N/A 2 3/4 | N/A 3.267 | |||||
| (J) Inch | N/A 0.591 | N/A 0.630 | N/A 0.630 | N/A 0.630 | N/A 0.709 | |||||
| (H) Inch | N/A 0.433 | N/A 0.512 | N/A 0.512 | N/A 0.512 | N/A 0.512 | |||||
| (C) Inch | N/A 1 | N/A 1.063 | N/A 1.063 | N/A 1.063 | N/A 1.220 | |||||
| (F) Inch | N/A 0.453 | |||||||||
| (A) Inch | N/A 1.311 | N/A 1.406 | N/A 1.406 | N/A 1.406 | N/A 1.593 | |||||
| (Bi) Inch | N/A 1.634 | N/A 1.689 | N/A 1.689 | N/A 1.689 | N/A 1.894 | |||||
| (N) Inch | N/A 0.669 | N/A 0.685 | N/A 0.685 | N/A 0.685 | N/A 0.716 | |||||
| Bolt Size (inches) | N/A 3/8 | |||||||||
| Weight lbs. | N/A 1.39 | N/A 1.76 | N/A 1.76 | N/A 1.76 | N/A 2.64 | |||||
| Manufacturer | N/A Moline Bearing Co. | |||||||||
| 
                         | 
                ||||||||||
            
