Print Back
JT-2000 Take-up blocks image
JT-2000 Normal Duty Takeup Blocks Drawing
1 

Item #

Shaft Size

Working Load

Size Code

(C) Inch

(D) Inch

(E) Inch

(F) Inch

(H) Inch

(J) Inch

(K) Inch

(K1) Inch

(O) Inch

(P) Inch

(T) Inch

(W) Inch

Weight lbs.

JT4-2107 N/A 1-7/16 N/A 7600 N/A 4 N/A 2-3/16 N/A 2-7/16 N/A 11/16 N/A 5-3/8 N/A 1-7/16 N/A 7/8 N/A 3-1/2 N/A 4-1/8 N/A 5/8 N/A 4 N/A 17/32 N/A 2-3/8 N/A 6.4
JT4-2108 N/A 1-1/2 N/A 7600 N/A 4 N/A 2-3/16 N/A 2-7/16 N/A 11/16 N/A 5-3/8 N/A 1-7/16 N/A 7/8 N/A 3-1/2 N/A 4-1/8 N/A 5/8 N/A 4 N/A 17/32 N/A 2-3/8 N/A 6.3
JT5-2111 N/A 1-11/16 N/A 12,300 N/A 5 N/A 2-5/16 N/A 3-5/16 N/A 5/8 N/A 6-1/8 N/A 1-15/16 N/A 1-1/8 N/A 4 N/A 4-3/4 N/A 3/4 N/A 4-5/8 N/A 11/16 N/A 2-5/8 N/A 9.8
JT5-2112 N/A 1-3/4 N/A 12,300 N/A 5 N/A 2-15/16 N/A 3-5/16 N/A 5/8 N/A 6-1/8 N/A 1-15/16 N/A 1-1/8 N/A 4 N/A 4-3/4 N/A 3/4 N/A 4-5/8 N/A 11/16 N/A 2-5/8 N/A 9.7
JT6-2115 N/A 1-15/16 N/A 12,300 N/A 6 N/A 3-1/16 N/A 3-5/16 N/A 5/8 N/A 6-1/8 N/A 1-15/16 N/A 1-1/8 N/A 4 N/A 4-3/4 N/A 3/4 N/A 4-5/8 N/A 11/16 N/A 2-7/8 N/A 10.1
JT6-2200 N/A 2 N/A 12,300 N/A 6 N/A 3-1/16 N/A 3-5/16 N/A 5/8 N/A 6-1/8 N/A 1-15/16 N/A 1-1/8 N/A 4 N/A 4-3/4 N/A 3/4 N/A 4-5/8 N/A 11/16 N/A 2-7/8 N/A 9.9
JT7-2203 N/A 2-3/16 N/A 13,500 N/A 7 N/A 3-3/16 N/A 3-3/4 N/A 3/4 N/A 7-1/8 N/A 2-1/4 N/A 1-1/4 N/A 4-1/2 N/A 5-1/4 N/A 1 N/A 5-1/4 N/A 13/16 N/A 3-1/4 N/A 13.6
JT8-2207 N/A 2-7/16 N/A 20,900 N/A 8 N/A 3-7/16 N/A 4-1/8 N/A 7/8 N/A 7-31/32 N/A 2-1/2 N/A 1-3/8 N/A 5-1/8 N/A 5-7/8 N/A 1-1/4 N/A 5-25/32 N/A 1-1/16 N/A 4 N/A 18.2
JT8-2208 N/A 2-1/2 N/A 20,900 N/A 8 N/A 3-7/16 N/A 4-1/8 N/A 7/8 N/A 7-31/32 N/A 2-1/2 N/A 1-3/8 N/A 5-1/8 N/A 5-7/8 N/A 1-1/4 N/A 5-25/32 N/A 1-1/16 N/A 4 N/A 17.9
JT9-2211 N/A 2-11/16 N/A 26,800 N/A 9 N/A 3-11/16 N/A 4-3/4 N/A 7/8 N/A 8-15/16 N/A 2-3/4 N/A 1-5/8 N/A 5-15/16 N/A 6-11/16 N/A 1-1/4 N/A 6-1/2 N/A 1-13/16 N/A 4-1/2 N/A 28.8
JT9-2212 N/A 2-3/4 N/A 26,800 N/A 9 N/A 3-11/16 N/A 4-3/4 N/A 7/8 N/A 8-15/16 N/A 2-3/4 N/A 1-5/8 N/A 5-15/16 N/A 6-11/16 N/A 1-1/4 N/A 6-1/2 N/A 1-13/16 N/A 4-1/2 N/A 28.4
JT9-2215 N/A 2-15/16 N/A 26,800 N/A 9 N/A 3-11/16 N/A 4-3/4 N/A 7/8 N/A 8-15/16 N/A 2-3/4 N/A 1-5/8 N/A 5-15/16 N/A 6-11/16 N/A 1-1/4 N/A 6-1/2 N/A 1-13/16 N/A 4-1/2 N/A 27.6
JT9-2300 N/A 3 N/A 26,800 N/A 9 N/A 3-11/16 N/A 4-3/4 N/A 7/8 N/A 8-15/16 N/A 2-3/4 N/A 1-5/8 N/A 5-15/16 N/A 6-11/16 N/A 1-1/4 N/A 6-1/2 N/A 1-13/16 N/A 4-1/2 N/A 27.0
JT10-2307 N/A 3-7/16 N/A 27,300 N/A 10 N/A 4-3/32 N/A 4-7/8 N/A 7/8 N/A 10-1/4 N/A 2-7/8 N/A 1-7/8 N/A 6-13/16 N/A 7-13/16 N/A 1-5/8 N/A 7-9/16 N/A 1-13/16 N/A 5-1/8 N/A 40.5
JT10-2308 N/A 3-7/16 N/A 27,300 N/A 10 N/A 4-3/32 N/A 4-7/8 N/A 7/8 N/A 10-1/4 N/A 2-7/8 N/A 1-7/8 N/A 6-13/16 N/A 7-13/16 N/A 1-5/8 N/A 7-9/16 N/A 1-13/16 N/A 5-1/8 N/A 40.0
JT11-2311 N/A 3-11/16 N/A 45,400 N/A 11 N/A 4-21/32 N/A 5-3/8 N/A 1 N/A 12-1/8 N/A 3-3/8 N/A 2-1/8 N/A 8-5/8 N/A 9-7/16 N/A 2-1/8 N/A 8-13/16 N/A 2-1/16 N/A 6 N/A 71.0
JT11-2315 N/A 3-15/16 N/A 45,400 N/A 11 N/A 4-21/32 N/A 5-3/8 N/A 1 N/A 12-1/8 N/A 3-3/8 N/A 2-1/8 N/A 8-5/8 N/A 9-7/16 N/A 2-1/8 N/A 8-13/16 N/A 2-1/16 N/A 6 N/A 68.0
JT11-2400 N/A 4 N/A 45,400 N/A 11 N/A 4-21/32 N/A 5-3/8 N/A 1 N/A 12-1/8 N/A 3-3/8 N/A 2-1/8 N/A 8-5/8 N/A 9-7/16 N/A 2-1/8 N/A 8-13/16 N/A 2-1/16 N/A 6 N/A 67.0
1