1 2
Item # |
Shaft Diameter (inches) |
Working Load |
(A) Inch |
(B) Inch |
(C) Inch |
(F) Inch |
(G) Inch |
(H) Inch |
(I) Inch |
(K) Inch |
Travel (T) |
(O) Inch |
No. of Bolts |
Bolt Size (inches) |
Takeup Weight lbs. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JHT14-5507-30 JHT14-5507-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 5-7/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 67 | (C) Inch N/A 4 | (F) Inch N/A 73 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 30 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1420 |
JHT14-5507-42 JHT14-5507-42/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 5-7/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 79 | (C) Inch N/A 4 | (F) Inch N/A 85 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 42 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1547 |
JHT15-5515-18 JHT15-5515-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 5-7/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 55 | (C) Inch N/A 4-1/16 | (F) Inch N/A 61 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 18 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1300 |
JHT15-5515-30 JHT15-5515-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 5-7/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 67 | (C) Inch N/A 4-1/16 | (F) Inch N/A 73 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 30 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1427 |
JHT15-5515-42 JHT15-5515-42/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 5-7/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 79 | (C) Inch N/A 4-1/16 | (F) Inch N/A 85 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 42 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1547 |
JHT15-5600-18 JHT15-5600-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 6 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 55 | (C) Inch N/A 4-1/16 | (F) Inch N/A 61 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 18 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1300 |
JHT15-5600-30 JHT15-5600-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 6 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 67 | (C) Inch N/A 4-1/16 | (F) Inch N/A 73 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 30 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1427 |
JHT15-5600-42 JHT15-5600-42/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 6 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 79 | (C) Inch N/A 4-1/16 | (F) Inch N/A 85 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 42 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1547 |
JHT16-5607-18 JHT16-5607-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 6-7/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 55 | (C) Inch N/A 4-3/8 | (F) Inch N/A 61 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 18 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1304 |
JHT16-5607-30 JHT16-5607-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 6-7/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 67 | (C) Inch N/A 4-3/8 | (F) Inch N/A 73 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 30 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1431 |
JHT16-5607-42 JHT16-5607-42/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 6-7/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 79 | (C) Inch N/A 4-3/8 | (F) Inch N/A 85 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 42 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1558 |
JHT16-5615-18 JHT16-5615-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 6-15/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 55 | (C) Inch N/A 4-3/8 | (F) Inch N/A 61 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 18 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1304 |
JHT16-5615-30 JHT16-5615-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 6-15/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 67 | (C) Inch N/A 4-3/8 | (F) Inch N/A 73 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 30 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1431 |
JHT16-5615-42 JHT16-5615-42/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 6-15/16 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 79 | (C) Inch N/A 4-3/8 | (F) Inch N/A 85 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 42 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1558 |
JHT16-6700-18 JHT16-6700-18/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 7 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 55 | (C) Inch N/A 4-3/8 | (F) Inch N/A 61 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 18 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1304 |
JHT16-6700-30 JHT16-6700-30/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 7 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 67 | (C) Inch N/A 4-3/8 | (F) Inch N/A 73 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 30 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1431 |
JHT16-6700-42 JHT16-6700-42/Asset/JHT2000 and JHT5000 image.jpg | Shaft Diameter (inches) N/A 7 | Working Load N/A 136,700 | (A) Inch N/A 10-9/16 | (B) Inch N/A 79 | (C) Inch N/A 4-3/8 | (F) Inch N/A 85 | (G) Inch N/A 12 | (H) Inch N/A 1-1/2 | (I) Inch N/A 7 | (K) Inch N/A 22-1/2 | Travel (T) N/A 42 | (O) Inch N/A 23-1/2 | No. of Bolts N/A 4 | Bolt Size (inches) N/A 1-3/4 | Takeup Weight lbs. N/A 1558 |
1 2