Across-Line Magnetic Motor Starters
Across-Line Motor Starters
NEMA 1 steel enclosed heavy duty starter with ON / OFF pushbutton.
Pre-wired, easy to set up.
Features:
• 2 - 200 HP
• Multiple AC coil 200, 230, 460 and 575 volt
• Adjustable differential thermal overload for better motor protection
• Conduit knockouts for easy wiring
• Automatic reset handle
• Screw type termination
• Auxiliary contacts
• Space saving design
Applications:
• Pumps
• Fans
• Conveyors
• Food processing equipment
• Farm equipment applications
• Bench saws
• Compressors
• Commercial and residential use
• Grinders
1 2
Item # |
Max. HP |
Voltage |
Amp Range |
Enclosure |
---|---|---|---|---|
WALS2/230/5-8 WALS2/230/5-8/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 2 | Voltage N/A 230 | Amp Range N/A 5-8 | Enclosure N/A NEMA 1 |
WALS5/460/5-8 WALS5/460/5-8/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 5 | Voltage N/A 460 | Amp Range N/A 5-8 | Enclosure N/A NEMA 1 |
WALS3/230/7-10 WALS3/230/7-10/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 3 | Voltage N/A 230 | Amp Range N/A 7-10 | Enclosure N/A NEMA 1 |
WALS3/230/9-13 WALS3/230/9-13/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 3 | Voltage N/A 230 | Amp Range N/A 9-13 | Enclosure N/A NEMA 1 |
WALS7.5/460/9-13 WALS7.5/460/9-13/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 7.5 | Voltage N/A 460 | Amp Range N/A 9-13 | Enclosure N/A NEMA 1 |
WALS5/230/12-18 WALS5/230/12-18/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 5 | Voltage N/A 230 | Amp Range N/A 12-18 | Enclosure N/A NEMA 1 |
WALS10/460/12-18 WALS10/460/12-18/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 10 | Voltage N/A 460 | Amp Range N/A 12-18 | Enclosure N/A NEMA 1 |
WALS7.5/230/18-26 WALS7.5/230/18-26/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 7.5 | Voltage N/A 230 | Amp Range N/A 18-26 | Enclosure N/A NEMA 1 |
WALS10/230/24-36 WALS10/230/24-36/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 10 | Voltage N/A 230 | Amp Range N/A 24-36 | Enclosure N/A NEMA 1 |
WALS20/460/24-36 WALS20/460/24-36/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 20 | Voltage N/A 460 | Amp Range N/A 24-36 | Enclosure N/A NEMA 1 |
WALS25/460/28-40 WALS25/460/28-40/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 25 | Voltage N/A 460 | Amp Range N/A 28-40 | Enclosure N/A NEMA 1 |
WALS15/230/34-50 WALS15/230/34-50/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 15 | Voltage N/A 230 | Amp Range N/A 34-50 | Enclosure N/A NEMA 1 |
WALS30/460/34-50 WALS30/460/34-50/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 30 | Voltage N/A 460 | Amp Range N/A 34-50 | Enclosure N/A NEMA 1 |
WALS20/230/45-65 WALS20/230/45-65/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 20 | Voltage N/A 230 | Amp Range N/A 45-65 | Enclosure N/A NEMA 1 |
WALS40/460/45-65 WALS40/460/45-65/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 40 | Voltage N/A 460 | Amp Range N/A 45-65 | Enclosure N/A NEMA 1 |
WALS25/230/54-75 WALS25/230/54-75/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 25 | Voltage N/A 230 | Amp Range N/A 54-75 | Enclosure N/A NEMA 1 |
WALS50/460/54-75 WALS50/460/54-75/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 50 | Voltage N/A 460 | Amp Range N/A 54-75 | Enclosure N/A NEMA 1 |
WALS30/230/63-85 WALS30/230/63-85/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 30 | Voltage N/A 230 | Amp Range N/A 63-85 | Enclosure N/A NEMA 1 |
WALS30/230/65-100 WALS30/230/65-100/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 30 | Voltage N/A 230 | Amp Range N/A 65-100 | Enclosure N/A NEMA 1 |
WALS60/460/65-100 WALS60/460/65-100/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 60 | Voltage N/A 460 | Amp Range N/A 65-100 | Enclosure N/A NEMA 1 |
WALS40/100-240/85-125 WALS40/100-240/85-125/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 40 | Voltage N/A 100-240 | Amp Range N/A 85-125 | Enclosure N/A NEMA 1 |
WALS75/440-575/85-125 WALS75/440-575/85-125/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 75 | Voltage N/A 440-575 | Amp Range N/A 85-125 | Enclosure N/A NEMA 1 |
WALS50/100-240/100-150 WALS50/100-240/100-150/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 50 | Voltage N/A 100-240 | Amp Range N/A 100-150 | Enclosure N/A NEMA 1 |
WALS100/440-575/100-150 WALS100/440-575/100-150/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 100 | Voltage N/A 440-575 | Amp Range N/A 100-150 | Enclosure N/A NEMA 1 |
WALS60/100-240/120-180 WALS60/100-240/120-180/Asset/WWE acrossline magnetic starters image.jpg | Max. HP N/A 60 | Voltage N/A 100-240 | Amp Range N/A 120-180 | Enclosure N/A NEMA 1 |
1 2