JGT-5000 Head-End Takeups
Takeups
| Items |
/Asset/JGT-2000 head end takeups image.jpg JGT12-5407-10 JGT-2000 Head-End Takeups |
/Asset/JGT-2000 head end takeups image.jpg JGT12-5408-10 JGT-2000 Head-End Takeups |
/Asset/JGT-2000 head end takeups image.jpg JGT13-5415-10 JGT-2000 Head-End Takeups |
/Asset/JGT-2000 head end takeups image.jpg JGT13-5500-10 JGT-2000 Head-End Takeups |
||||
| Shaft Diameter (inches) | N/A 4-7/16 | N/A 4-1/2 | N/A 4-15/16 | N/A 5 | ||||
| Working Load | N/A 53,700 | N/A 53,700 | N/A 68,000 | N/A 68,000 | ||||
| (A) Inch | N/A 6-13/16 | N/A 6-13/16 | N/A 7-3/16 | N/A 7-3/16 | ||||
| (B) Inch | N/A 17 | N/A 17 | N/A 18 | N/A 18 | ||||
| (C) Inch | N/A 3-1/4 | N/A 3-1/4 | N/A 7-7/8 | N/A 7-7/8 | ||||
| (E) Inch | N/A 9-1/4 | N/A 9-1/4 | N/A 9-7/16 | N/A 9-7/16 | ||||
| (F) Inch | N/A 20 | N/A 20 | N/A 21 | N/A 21 | ||||
| (G) Inch | N/A 6 | |||||||
| (H) Inch | N/A 3/4 | |||||||
| (I) Inch | N/A 3-1/2 | |||||||
| (K) Inch | N/A 32-1/4 | N/A 32-1/4 | N/A 34-5/8 | N/A 34-5/8 | ||||
| Travel (T) | N/A 10-1/2 | |||||||
| (S) Inch | N/A 29-1/2 | N/A 29-1/2 | N/A 31-3/4 | N/A 31-3/4 | ||||
| Bolt Size (inches) | N/A 7/8 | |||||||
| Takeup Weight lbs. | N/A 260 | N/A 260 | N/A 329 | N/A 326 | ||||
| Manufacturer | N/A Jones Bearing Company | |||||||
|
|
||||||||

