Electric Rotary MVE DC Voltage Series Vibrators
Electric Rotary MVE External Vibrators
MVE-type External Electric Vibrators are used in a number of different applications: as material flow aids, for screening, conveying, cleaning, detaching, compacting, and sorting.
Performance & Technical Features:
• Motor protection: IP 66 - NEMA 4
• Continuous Duty: S1
• Insulation class: F
• Adjustable frequency
• Standard voltage: 230/460 V, 60 Hz
• 900 - 1200 -1800 - 3600 R.P.M.
• Standard: ATEX II 3D certified
• Standard: ETL (UL-CSA) Class II Div 2
• ATEX Exe II 2 GD increased safety range available
| Items |
/Asset/OLI MVE DC Vibrator.jpg MVE 202 DC 24 Electric Rotary DC Voltage Vibrators |
/Asset/OLI MVE DC Vibrator.jpg MVE 202 DC 12 Electric Rotary DC Voltage Vibrators |
/Asset/OLI MVE DC Vibrator.jpg MVE 050 DC 24 Electric Rotary DC Voltage Vibrators |
/Asset/OLI MVE DC Vibrator.jpg MVE 050 DC 12 Electric Rotary DC Voltage Vibrators |
||||
| RPM | N/A 3000 | |||||||
| Force Max. of 60Hz Model | N/A 441 lbs | N/A 441 lbs | N/A 112 lbs | N/A 112 lbs | ||||
| Weight of 60Hz Model (lbs.) | N/A 14.3 | N/A 14.3 | N/A 9.7 | N/A 9.7 | ||||
| Hp of 60Hz Model | N/A 0.21 | N/A 0.21 | N/A 0.11 | N/A 0.11 | ||||
| Amps Max of 60Hz Model | N/A 6.7 | N/A 13.3 | N/A 3.3 | N/A 6.6 | ||||
| Diagram Reference | N/A 1 | N/A 1 | N/A 2 | N/A 2 | ||||
| (C) Inch | N/A 8.58 | N/A 8.58 | N/A 8.31 | N/A 8.31 | ||||
| (M) Inch | N/A 2.09 | N/A 2.09 | N/A 1.77 | N/A 1.77 | ||||
| (B) Inch | N/A 5.51 | N/A 5.31 | N/A 4.17 | N/A 3.27-4.02 | ||||
| (G) Inch | N/A 0.51 | N/A 0.43 | N/A 0.35 | N/A 0.28 | ||||
| No. of Holes | N/A 4 | |||||||
| (D) Inch | N/A 6.46 | N/A 6.46 | N/A 5.12 | N/A 5.12 | ||||
| (E) Inch | N/A 5.51 | N/A 5.51 | N/A 5.35 | N/A 5.35 | ||||
| (F) Inch | N/A 0.98 | N/A 0.98 | N/A 0.47 | N/A 0.47 | ||||
| (H) Inch | N/A 3.23 | N/A 3.23 | N/A 1.89 | N/A 1.89 | ||||
| (I) Inch | N/A 4.57 | N/A 4.57 | N/A 3.70 | N/A 3.70 | ||||
| (L) Inch | N/A 6.26 | N/A 6.26 | N/A 4.76 | N/A 4.76 | ||||
| (N) Inch | N/A 4.33 | N/A 4.33 | N/A 3.35 | N/A 3.35 | ||||
| Manufacturer | N/A OLI | |||||||
|
|
||||||||

